Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.38 | 55.76 | 168 |
Driving Distance (Yards) | 301.88 | 299.94 | 72 |
Greens in Regulation (%) | 58.91 | 65.51 | 180 |
Putts Per Gir | 1.77 | 1.78 | 81 |
Average Putts Per Round | 28.67 | 29.34 | 30 |
Sand Saves (% / Total Save attempts) | 58.97 | 53.32 | 45 |
Stroke Average | 72.38 | 71.03 | 172 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.16 | 56.43 | 96 |
Driving Distance (Yards) | 304.46 | 302.24 | 65 |
Greens in Regulation (%) | 66.09 | 65.71 | 102 |
Putts Per Gir | 1.79 | 1.80 | 117 |
Average Putts Per Round | 29.12 | 29.33 | 82 |
Sand Saves (% / Total Save attempts) | 58.97 | 55.39 | 62 |
Stroke Average | 71.03 | 71.08 | 82 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 47.39 | 53.61 | 172 |
Driving Distance (Yards) | 300.31 | 299.21 | 90 |
Greens in Regulation (%) | 61.11 | 65.09 | 169 |
Putts Per Gir | 1.77 | 1.78 | 51 |
Average Putts Per Round | 28.27 | 29.18 | 7 |
Sand Saves (% / Total Save attempts) | 62.83 | 56.49 | 25 |
Stroke Average | 71.54 | 70.68 | 128 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 42.44 | 53.83 | 192 |
Driving Distance (Yards) | 305.14 | 295.21 | 41 |
Greens in Regulation (%) | 62.69 | 65.83 | 163 |
Putts Per Gir | 1.75 | 1.78 | 44 |
Average Putts Per Round | 28.68 | 29.19 | 52 |
Sand Saves (% / Total Save attempts) | 65.93 | 56.26 | 19 |
Stroke Average | 71.29 | 70.65 | 148 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.04 | 57.20 | 128 |
Driving Distance (Yards) | 311.46 | 299.92 | 28 |
Greens in Regulation (%) | 67.16 | 66.92 | 78 |
Putts Per Gir | 1.74 | 1.78 | 14 |
Average Putts Per Round | 28.45 | 29.33 | 13 |
Sand Saves (% / Total Save attempts) | 60.23 | 54.15 | 44 |
Stroke Average | 70.43 | 70.85 | 31 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 48.42 | 57.66 | 183 |
Driving Distance (Yards) | 301.01 | 294.52 | 49 |
Greens in Regulation (%) | 66.42 | 67.42 | 113 |
Putts Per Gir | 1.80 | 1.78 | 128 |
Average Putts Per Round | 29.44 | 29.52 | 85 |
Sand Saves (% / Total Save attempts) | 56.52 | 53.52 | 58 |
Stroke Average | 70.90 | 70.65 | 79 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.78 | 57.95 | 177 |
Driving Distance (Yards) | 298.38 | 294.24 | 70 |
Greens in Regulation (%) | 63.89 | 68.13 | 167 |
Putts Per Gir | 1.77 | 1.79 | 41 |
Average Putts Per Round | 28.99 | 29.71 | 26 |
Sand Saves (% / Total Save attempts) | 60.00 | 51.08 | 29 |
Stroke Average | 71.46 | 71.03 | 123 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.01 | 58.02 | 175 |
Driving Distance (Yards) | 301.95 | 292.38 | 25 |
Greens in Regulation (%) | 65.91 | 66.02 | 129 |
Putts Per Gir | 1.80 | 1.79 | 144 |
Average Putts Per Round | 29.68 | 29.53 | 113 |
Sand Saves (% / Total Save attempts) | 52.59 | 53.68 | 122 |
Stroke Average | 71.72 | 71.32 | 141 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 54.28 | 58.62 | 142 |
Driving Distance (Yards) | 295.59 | 288.15 | 30 |
Greens in Regulation (%) | 67.07 | 67.53 | 91 |
Putts Per Gir | 1.78 | 1.79 | 66 |
Average Putts Per Round | 29.54 | 29.78 | 72 |
Sand Saves (% / Total Save attempts) | 55.63 | 51.35 | 60 |
Stroke Average | 71.35 | 71.33 | 65 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.32 | 58.67 | 170 |
Driving Distance (Yards) | 296.82 | 291.31 | 32 |
Greens in Regulation (%) | 67.45 | 67.72 | 103 |
Putts Per Gir | 1.80 | 1.79 | 118 |
Average Putts Per Round | 30.26 | 29.75 | 147 |
Sand Saves (% / Total Save attempts) | 57.89 | 56.45 | 63 |
Stroke Average | 71.91 | 71.23 | 150 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |