Career Record Details
0
Legends Tour Wins
67
Tournaments Played
€551,764.24
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
2022 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 46 | 0.0 | €0.00 | |
2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
2019 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 0.0 | €0.00 | |
2018 | 77 | 3 | 2 | 0 | 0 | 0 | 0 | 48 | 4,668.2 | €4,668.21 | |
2016 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 934.5 | €934.53 | |
2015 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 0.0 | €0.00 | |
2014 | 80 | 3 | 1 | 0 | 0 | 0 | 0 | 73 | 2,385.0 | €2,385.00 | |
2013 | 70 | 11 | 10 | 0 | 0 | 0 | 0 | 56 | 74.41 | 12,814.5 | €12,814.55 |
2012 | 101 | 3 | 2 | 0 | 0 | 0 | 0 | 57 | 1,148.7 | €1,148.67 | |
2011 | 80 | 11 | 10 | 0 | 0 | 0 | 0 | 53 | 75.00 | 9,122.4 | €9,122.45 |
2010 | 56 | 16 | 16 | 0 | 0 | 0 | 0 | 44 | 74.32 | 30,248.1 | €30,248.06 |
2009 | 60 | 11 | 9 | 0 | 0 | 0 | 1 | 47 | 73.94 | 18,666.5 | €18,666.46 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
2003 | - | - | - | FQ |
1992 | - | - | - | 75T |
1990 | - | - | - | 83T |
1989 | - | - | - | 26T |
1987 | - | - | - | 106T |
1985 | - | - | - | 132T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1989 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €36,310.36 | 3 | 36,310.4 |
1991 | Open de Baleares Santa Ponsa I, Mallorca, Spain | €16,347.34 | 4 | 16,347.3 |
1985 | Tunisian Open El Kantoui GC, Sousse, Tunisia | €16,324.00 | 1 | 16,324.0 |
1989 | German Masters Stuttgarter GC Solitude, Stuttgart, Germany | €11,990.05 | 7 | 11,990.0 |
1992 | Canon European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €8,400.00 | 22 | 8,400.0 |