Career Record Details
4
Legends Tour Wins
101
Tournaments Played
€5,495,563.25
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 83 | 3 | 3 | 0 | 0 | 0 | 0 | 78 | 62.1 | €5,797.67 | |
2024 | 55 | 11 | 9 | 0 | 0 | 0 | 1 | 46 | 350.8 | €43,213.82 | |
2023 | 23 | 13 | 11 | 0 | 0 | 0 | 2 | 34 | 71.89 | 750.0 | €88,193.45 |
2022 | 34 | 10 | 9 | 0 | 0 | 1 | 1 | 37 | 525.3 | €60,009.50 | |
2021 | 1 | 7 | 7 | 1 | 0 | 0 | 2 | 18 | 1,830.4 | €362,230.38 | |
2019 | 19 | 17 | 15 | 0 | 0 | 0 | 5 | 32 | 71.20 | 1,047.1 | €95,436.46 |
2018 | 3 | 18 | 18 | 1 | 2 | 1 | 5 | 12 | 69.71 | 267,241.3 | €267,241.32 |
2017 | 10 | 14 | 13 | 1 | 0 | 0 | 4 | 27 | 71.67 | 122,217.6 | €122,217.56 |
2016 | 7 | 8 | 7 | 1 | 1 | 0 | 1 | 23 | 121,505.4 | €121,505.45 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2025 | - | - | - | - |
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | 141T |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
2006 | - | 109T | - | 91T |
2005 | - | 80T | - | 81T |
1990 | 74T | - | - | - |
1989 | - | - | - | 133T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2006 | - | - | 50T | - |
2005 | 18T | - | 69 | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2006 | Smurfit Kappa European Open The K Club, Straffan, Co. Kildare, Ireland | €578,792.00 | 1 | 578,792.0 |
2021 | The Senior Open Presented by Rolex Sunningdale Golf Club, Sunningdale, Berkshire, England | €333,836.01 | 1 | 1,500.0 |
2005 | Nissan Irish Open Carton House GC, Maynooth, Co. Kildare, Ireland | €333,330.00 | 1 | 333,330.0 |
2009 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €225,000.00 | 4 | 225,000.0 |
2010 | Volvo China Open Suzhou Jinji Lake Golf Club, Suzhou, China | €162,441.09 | 2 | 162,441.1 |