Career Record Details
0
DP World Tour Wins
165
Tournaments Played
€672,231.36
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 256 | 7 | 1 | 0 | 0 | 0 | 0 | 96 | 6,093.1 | €6,093.07 | |
2015 | 252 | 2 | 2 | 0 | 0 | 0 | 0 | 48 | 9,330.0 | €9,330.00 | |
2014 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
2012 | 327 | 6 | 1 | 0 | 0 | 0 | 0 | 102 | 1,316.3 | €1,316.25 | |
2011 | 310 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 2,600.0 | €2,600.00 | |
2010 | 184 | 24 | 10 | 0 | 0 | 0 | 0 | 87 | 72.69 | 51,581.5 | €51,581.50 |
2009 | 276 | 5 | 2 | 0 | 0 | 0 | 0 | 92 | 10,619.9 | €10,619.94 | |
2008 | 184 | 16 | 10 | 0 | 0 | 0 | 0 | 70 | 72.43 | 62,711.3 | €62,711.30 |
2007 | 130 | 35 | 10 | 0 | 0 | 0 | 1 | 93 | 73.22 | 182,077.3 | €182,077.31 |
2006 | 103 | 32 | 14 | 0 | 0 | 0 | 1 | 67 | 72.11 | 223,795.7 | €223,795.73 |
2005 | 200 | 12 | 3 | 0 | 0 | 1 | 0 | 75 | 71.93 | 31,841.8 | €31,841.83 |
2004 | 146 | 22 | 9 | 0 | 1 | 0 | 0 | 83 | 72.74 | 90,264.4 | €90,264.43 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2010 | - | - | - | FQ |
2007 | - | - | FQ | FQ |
2006 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €44,740.00 | 2 | 44,740.0 |
2007 | BA-CA Golf Open presented by Telekom Austria Fontana GC, Vienna, Austria | €35,750.00 | 7 | 35,750.0 |
2007 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €33,978.33 | 30 | 33,978.3 |
2004 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €29,826.67 | 2 | 29,826.7 |
2006 | BA-CA Golf Open presented by Telekom Austria Fontana GC, Vienna, Austria | €29,206.67 | 8 | 29,206.7 |