Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2023 | Barracuda Championship | 55T | | | €7,911.69 | 70 | 69 | 72 | 69 | 280 | -4 | ||
| 16/07/2023 | Barbasol Championship | 40T | | | €13,716.40 | 68 | 71 | 65 | 74 | 278 | -10 | ||
| 05/08/2018 | Swedish Challenge hosted by Robert Karlsson | 53T | | 740.0 | €740.00 | 70 | 70 | 72 | 76 | 288 | PAR | ||
| 29/07/2018 | Euram Bank Open | 57T | | 594.0 | €594.00 | 70 | 68 | 70 | 73 | 281 | +1 | ||
| 15/07/2018 | Italian Challenge presented by Cashback World | 94T | | | €0.00 | 75 | 68 | - | - | - | - |
Meet Tano
ARG
Cordoba, Argentina Place of Birth5′ 11″ (182cm) HeightSports Interests(2007), 12*, 13*, 14, 15, 16 Qualifying SchoolShow MoreStarted out on the Tour de las Americas, topping the Tour's Order of Merit in 2008 as a 20 year old.
Has a habit of making fast starts: won the 77° Abierto VISA del Centro 2008 presentado por Personal in only his third Challenge Tour start before triumphing at the 2009 Madeira Islands Open BPI – Portugal in just his sixth appearance on the European Tour. Would have to wait eight years for his next victory on European soil – he won the 2017 Swedish Challenge hosted by Robert Karlsson.
His wife is former professional golfer Henni Goya who used to play on the Ladies European Tour and works as a presenter for Sky Sports.