Career Record Details
0
Legends Tour Wins
6
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
2023 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 0.0 | €0.00 | |
2022 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 0.0 | €0.00 | |
2021 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2012 | - | - | 108T | - |
2007 | 37T | 66T | - | - |
2006 | 36T | 14T | 63 | 123T |
2005 | 11T | 132T | 33T | 41T |
2004 | 85T | 141T | 13T | 102T |
2003 | - | 14T | - | - |
2002 | - | 100T | 50T | - |
2001 | - | 106T | 40T | - |
2000 | 88T | 98T | 64T | 127T |
1999 | 44T | 117T | 6 | 30T |
1998 | 47T | 75 | 53T | - |
1997 | - | 13T | - | - |
1996 | 69T | 31T | 109T | 125T |
1995 | - | - | 107T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2006 | 48T | 33T | 68T | - |
2005 | - | 33T | - | - |
2004 | 54T | 33T | - | - |
2003 | 2T | - | - | - |
2001 | - | 17T | - | - |
2000 | - | 17T | - | - |
1999 | 16T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | WGC-American Express Championship Capital City Club, Atlanta, USA | €352,726.00 | 2 | 0.0 |
2005 | Masters Tournament Augusta National GC, Augusta, Georgia, USA | €130,272.60 | 11 | 0.0 |
1999 | U.S. Open Pinehurst Resort & CC, Pinehurst, North Carolina, USA | €101,714.20 | 6 | 0.0 |
2004 | U.S. Open Shinnecock Hills GC, Southampton, New York, USA | €99,717.18 | 13 | 0.0 |
2006 | US PGA Championship Medinah Country Club, Medinah, Illinois, USA | €90,146.24 | 14 | 0.0 |