Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/2018 | Rocco Forte Sicilian Open | 153 | | | €0.00 | 85 | 80 | - | - | - | ||
| 21/05/2017 | Rocco Forte Open - Verdura, Sicily | 154T | | | €0.00 | 80 | 74 | - | - | - | ||
| 23/09/2005 | First Qualifying Stage - Circolo Golf Bogogno | 73T | | | €0.00 | 73 | 73 | 78 | - | - | ||
| 19/07/1998 | Open des Volcans | 125T | | | €0.00 | 77 | 83 | - | - | - | ||
| 06/07/1997 | Open des Volcans | 113T | | | €0.00 | 76 | 76 | - | - | - |
Meet Tom
ENG