Career Record Details
0
Legends Tour Wins
8
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2012 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
2009 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 0.0 | €0.00 | |
2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 | €0.00 | |
2007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1997 | - | - | - | 61T |
1996 | - | 93T | 32T | - |
1993 | - | - | - | 69T |
1992 | 61T | 21T | 33T | 22T |
1991 | - | 32T | 37T | - |
1990 | 45T | 31T | - | - |
1989 | 24T | 53T | - | - |
1988 | - | 100T | - | - |
1987 | - | 47T | 68T | - |
1986 | - | 86T | - | - |
1985 | 65T | - | - | - |
1984 | 25T | 102T | 16T | - |
1983 | - | 92T | - | 118T |
1982 | - | 16T | 85T | 4T |
1981 | - | 19T | 106T | - |
1980 | 32 | 89T | 64T | - |
1979 | - | 84T | 8 | - |
1978 | 37T | 54T | 24T | - |
1977 | 51T | 82T | 4 | - |
1976 | - | - | 44T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2008 | US Senior PGA Championship Oak Hill CC, Rochester, New York, USA | €26,938.56 | 12 | 0.0 |
1991 | BMW International Open Golfclub München Eichenried, Munich, Germany | €22,029.00 | 4 | 0.0 |
1988 | German Masters Stuttgarter GC Solitude, Stuttgart, Germany | €18,525.49 | 4 | 0.0 |
2009 | US Senior PGA Championship Canterbury Golf Club, Beachwood, Ohio, USA | €17,768.51 | 17 | 0.0 |
1997 | Gulfstream Loch Lomond World Invitational Loch Lomond GC, Glasgow, Scotland | €17,210.66 | 13 | 0.0 |