Latest on Tony
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/2015 | Travis Perkins Masters | 68T | | | €516.80 | 79 | 79 | 78 | 236 | +20 | ||
| 26/07/2015 | Senior Open Championship presented by Rolex | 105T | | | €1,407.81 | 72 | 74 | - | - | - | ||
| 06/06/2015 | Acorn Jersey Open | 46T | | | €1,059.66 | 78 | 73 | 75 | 226 | +10 | ||
| 21/09/2014 | WINSTONgolf Senior Open | 69 | | | €460.00 | 69 | 75 | 81 | 225 | +9 | ||
| 31/08/2014 | Travis Perkins Masters | 14T | | | €6,029.55 | 79 | 68 | 71 | 218 | +2 |
Meet Tony
ZIM
Bulawayo, Zimbabwe Place of Birth5′ 8″ (174cm) HeightWildlife, birding, gardening, driving a Morgan, antique book collecting InterestsTurned professional in 1979 and spent most of his career playing on the European Tour and Sunshine Tour. Won six times on the European Tour and 17 times on the Sunshine Tour, topping that Tour's Order of Merit in 1988/89 and 1993/94. Diagnosed with multiple sclerosis, which threatened his career, in 2004, he made a successful recovery and made his Senior Tour debut in 2006. He won his first over-50s event in Jersey in 2008 and his second at the Travis Perkins Masters the following year. Regular commentator on Sky Sports' golf coverage.