. Points
. R1 R2 Agg
1 Andre STOLZ Aus 11 19 30
2 Trevor IMMELMAN SA 10 19 29
3 Craig PARRY Aus 10 18 28
4 Scott LAYCOCK Aus 11 16 27
5 Carlos RODILES Sp 10 15 25
6 Gregory HAVRET Fr 5 19 24
7 Geoff OGILVY Aus 7 16 23
8 Mathias GRÖNBERG Swe 9 13 22
= Stephen GALLACHER Scot 10 12 22
10 Jonathan LOMAS Eng 20 1 21
= Patrik SJÖLAND Swe 11 10 21
12 Euan WALTERS Aus 12 8 20
= Anders HANSEN Den 9 11 20
= Steve ALKER NZ 7 13 20
15 Raphaél JACQUELIN Fr 15 4 19
= David LYNN Eng 12 7 19
= Carl PETTERSSON Swe 13 6 19
= Richard S JOHNSON Swe 3 16 19
19 John WADE Aus 6 12 18
= David GILFORD Eng 7 11 18
= Peter O'MALLEY Aus 9 9 18
= Greg TURNER NZ 10 8 18
= David SMAIL NZ 11 7 18
= John BICKERTON Eng 5 13 18
25 Matthew CORT Eng 7 10 17
= Jean-FrancoisREMESY Fr 11 6 17
= Nick O'HERN Aus 4 13 17
= Anthony PAINTER Aus 4 13 17
= Paul BROADHURST Eng 6 11 17
30 Alex CEJKA Ger 7 9 16
= Gavin COLES Aus 7 9 16
= Alastair FORSYTH Scot 3 13 16
= Adam CRAWFORD Aus 4 12 16
= Johan SKOLD Swe 5 11 16
= David BRANSDON Aus 3 13 16
= Andrew COLTART Scot 5 11 16
= Wei-Tze YEH Taiwa 10 6 16
= Brad ANDREWS Aus 8 8 16
39 Gary ORR Scot 10 5 15
= Nick DOUGHERTY Eng 7 8 15
= Joakim HAEGGMAN Swe 10 5 15
42 Peter SENIOR Aus 8 6 14
= Matthew ECOB Aus 4 10 14
= Scott GARDINER Aus 8 6 14
= Christopher HANELL Swe 9 5 14
= Roger WESSELS SA 5 9 14
= Niclas FASTH Swe 3 11 14
= Marcus NORGREN Swe 11 3 14
= Markus BRIER Aut 4 10 14
50 Tim ELLIOTT Aus 5 8 13
= Mark WILSON USA 7 6 13
= Ben FERGUSON Aus 2 11 13
= Jarmo SANDELIN Swe -7 20 13
= Brad KENNEDY Aus -2 15 13
= David HOWELL Eng 10 3 13
56 Fredrik JACOBSON Swe 3 9 12
= Thomas LEVET Fr 8 4 12
= Lucas PARSONS Aus 3 9 12
= Mark FOSTER Eng 2 10 12
= Jean HUGO SA 3 9 12
= Simon DYSON Eng 4 8 12
= Daren LEE Eng 7 5 12
= Ian GARBUTT Eng 6 6 12
= James MCLEAN Aus 4 8 12
65 Sven STRÜVER Ger 7 4 11
= Grant DODD Aus 3 8 11
= Nathan GREEN Aus -1 12 11
= Greg OWEN Eng 9 2 11
= Brendan JONES Aus 5 6 11
= Aaron BADDELEY Aus 2 9 11
= Pierre FULKE Swe 5 6 11
= Jeev Milkha SINGH Ind 6 5 11
= Mark PILKINGTON Wal 3 8 11
= Ed STEDMAN Aus 5 6 11
= Andrew MARSHALL Eng 7 4 11
= Richard LEE NZ 4 7 11
= Peter FOWLER Aus 1 10 11
-------------------------THE CUT---------------------
78 David GLEESON Aus 3 7 10
= Wayne RILEY Aus 4 6 10
= Brett RUMFORD Aus 6 4 10
= Mark ALLEN Aus 5 5 10
= Justin COOPER Aus -2 12 10
= Mike CLAYTON Aus 3 7 10
= Soren KJELDSEN Den -2 12 10
= Mörten OLANDER Swe 1 9 10
86 Philip GOLDING Eng 5 4 9
= Gareth PADDISON NZ 3 6 9
= Chris GRAY Eng -4 13 9
= Steve WEBSTER Eng 2 7 9
90 Jarrod MOSELEY Aus 3 5 8
= Richard BACKWELL Aus -1 9 8
= David PODLICH Aus -4 12 8
= Chris DOWNES Aus 4 4 8
= Tony CAROLAN Aus 6 2 8
= Gary EMERSON Eng 2 6 8
96 Rolf MUNTZ Hol 2 5 7
= Sam WALKER Eng -1 8 7
= Terry PRICE Aus 9 -2 7
= Costantino ROCCA It 0 7 7
= Jeff WAGNER Aus -1 8 7
= David DIAZ Aus 3 4 7
102 Paul GOW Aus 1 5 6
= Stephen LEANEY Aus 1 5 6
= Paul DEVENPORT NZ 1 5 6
= Tobias DIER Ger -2 8 6
= Nathan GATEHOUSE Aus 4 2 6
= David ARMSTRONG Aus 3 3 6
= Stephen COLLINS Aus 2 4 6
= Mads VIBE-HASTRUP Den 1 5 6
= Anthony WALL Eng -1 7 6
= Kenny DRUCE Aus -3 9 6
= Robert Jan DERKSEN Hol -3 9 6
= Jason ASHCROFT Aus -2 8 6
= Andrew BONHOMME Aus -3 9 6
= Steve CONRAN Aus 0 6 6
116 Wayne SMITH Aus 0 5 5
= Stephen SCAHILL NZ 3 2 5
= Andrew WEBSTER Aus -3 8 5
= Gary SIMPSON Aus -2 7 5
= Andrew TSCHUDIN Aus 4 1 5
= Matthew JONES Aus 4 1 5
122 Henrik NYSTROM Swe 5 -1 4
= Peter MCWHINNEY Aus -3 7 4
= Robert KARLSSON Swe 5 -1 4
= Martin DOYLE Aus -4 8 4
= Bryce MOLDER USA 2 2 4
= Brett PARTRIDGE Aus 0 4 4
= Kim FELTON Aus 5 -1 4
129 Nick CASSINI USA 2 1 3
= Andrew BUTTERFIELD Eng -4 7 3
= Adam LE VESCONTE Aus 5 -2 3
= Soren HANSEN Den 2 1 3
= Scott HEND Aus 0 3 3
= Johan RYSTRÖM Swe 2 1 3
135 Marc FARRY Fr 0 2 2
= Marcus CAIN Aus 6 -4 2
= Raymond RUSSELL Scot 1 1 2
138 Jeremy ROBINSON Eng -2 3 1
= David CARTER Eng -4 5 1
140 Henrik BJORNSTAD Nor -3 3 0
141 Douglas LABELLE USA 3 -4 -1
= Mark DAVIS Eng -2 1 -1
143 Roger CHAPMAN Eng -2 0 -2
= John SUTHERLAND Aus 2 -4 -2
145 Shane TAIT Aus -4 1 -3
= Graham FOX Scot -4 1 -3
= Richard GREEN Aus 0 -3 -3
148 Paul SHEEHAN Aus -9 5 -4
= Jamie DONALDSON Wal -4 0 -4
= Alastair SIDFORD NZ 2 -6 -4
151 Paul EALES Eng -5 0 -5
= Craig SPENCE Aus -6 1 -5
= Craig JONES Aus -4 -1 -5
154 Bradley KING Aus -5 -4 -9
155 Tod POWER Aus -2 -1 -13
156 Gary EVANS Eng RTD
Report