1 Chris PERRY (USA) 70 67 137
- Tim HERRON (USA) 71 66 137
3 Justin LEONARD (USA) 71 67 138
- Vijay SINGH (Fiji) 67 71 138
5 Mark JAMES (Eng) 69 70 139
- Fred FUNK (USA) 71 68 139
- Tom LEHMAN (USA) 72 67 139
- Scott HOCH (USA) 69 70 139
9 David TOMS (USA) 72 68 140
- Tiger WOODS (USA) 71 69 140
- Miguel Angel JIMÉNEZ (Sp) 72 68 140
- Phil MICKELSON (USA) 69 71 140
- Lee WESTWOOD (Eng) 73 67 140
- Nick PRICE (Zim) 69 71 140
- Stewart CINK (USA) 75 65 140
16 Hal SUTTON (USA) 75 66 141
- Bernhard LANGER (Ger) 71 70 141
- Bob ESTES (USA) 69 72 141
- Mike WEIR (Can) 73 68 141
- Jim FURYK (USA) 68 73 141
21 Stuart APPLEBY (Aus) 76 66 142
- José Maria OLAZABAL (Sp) 73 69 142
- Colin MONTGOMERIE (Scot) 70 72 142
- Robert KARLSSON (Swe) 74 68 142
25 Dudley HART (USA) 75 68 143
- Sergio GARCIA (Sp) 74 69 143
27 Jeff MAGGERT (USA) 70 74 144
- Loren ROBERTS (USA) 72 72 144
- Jarmo SANDELIN (Swe) 70 74 144
- Paul LAWRIE (Scot) 76 68 144
- Davis LOVE III (USA) 74 70 144
- Retief GOOSEN (SA) 75 69 144
33 Rodney PAMPLING (Aus) 71 74 145
- Glen DAY (USA) 78 67 145
- Jarrod MOSELEY (Aus) 76 69 145
- Craig SPENCE (Aus) 72 73 145
- Scott DUNLAP (USA) 74 71 145
- Craig PARRY (Aus) 72 73 145
- Jean VAN DE VELDE (Fr) 72 73 145
40 Brent GEIBERGER (USA) 75 71 146
- Bob MAY (USA) 77 69 146
- John HUSTON (USA) 72 74 146
- Steve PATE (USA) 72 74 146
- Darren CLARKE (N.Ire) 79 67 146
- Kazuhiko HOSOKAWA (Jpn) 73 73 146
- Steve ELKINGTON (Aus) 74 72 146
47 Naomichi "Joe" OZAKI (Jpn) 76 71 147
- Dennis PAULSON (USA) 76 71 147
- Bob TWAY (USA) 75 72 147
- Jeff SLUMAN (USA) 77 70 147
51 Notah BEGAY III (USA) 77 71 148
- Carlos FRANCO (Par) 75 73 148
- Angel CABRERA (Arg) 74 74 148
- Ted TRYBA (USA) 77 71 148
55 David FROST (SA) 76 73 149
- Brian WATTS (USA) 75 74 149
- Ernie ELS (SA) 74 75 149
58 Padraig HARRINGTON (Ire) 76 74 150
59 Duffy WALDORF (USA) 74 77 151
60 Thomas BJORN (Den) 72 81 153
- Richard KAPLAN (SA) 78 75 153
62 Alex CEJKA (Ger) 79 76 155
Report