No Name Amount $ Masters
1 José Maria Olazábal 1,503,420 12
2 Greg Norman 1,039,875 19
3 Nick Faldo 1,009,936 16
4 Fred Couples 936,333 15
5 Ben Crenshaw 909,675 28
6 Davis Love III 876,457 10
7 Mark O'Meara 838,937 16
8 Bernhard Langer 791,555 17
9 Jack Nicklaus 741,687 40
10 Tom Watson 715,390 26
11 Raymond Floyd 690,359 35
12 Tom Kite 676,397 25
13 Tiger Woods 627,760 5
14 Seve Ballesteros 556,910 23
15 Larry Mize 527,599 16
16 Ian Woosnam 494,250 12
17 Phil Mickelson 444,925 7
18 David Duval 444,400 4
19 Tom Lehman 421,340 7
20 Jay Haas 406,888 18
21 Scott Hoch 397,745 14
22 Corey Pavin 380,386 15
23 Steve Elkington 355,600 9
24 Lanny Wadkins 351,759 23
25 Mark Calcavecchia 351,084 13
26 Craig Stadler 343,541 23
27 Nick Price 311,552 14
28 Chip Beck 302,380 11
29 John Huston 299,373 10
30 Steve Pate 299,269 6
Report