News All Articles
Final Results & Prize Money
Report

Final Results & Prize Money

Pos                                              Euro
1 Ernie ELS (SA) 64 65 64 66 259 251,263.28
2 Andre STOLZ (Aus) 68 68 67 66 269 130,946.07
= Stephen LEANEY (Aus) 68 67 68 66 269 130,946.07
4 Jean-Francois REMESY (Fr) 68 67 67 69 271 54,998.71
= Justin ROSE (Eng) 68 69 69 65 271 54,998.71
= Retief GOOSEN (SA) 72 65 66 68 271 54,998.71
= Robert ALLENBY (Aus) 69 64 72 66 271 54,998.71
= David SMAIL (NZ) 68 71 64 68 271 54,998.71
9 Craig KAMPS (SA) 71 67 64 70 272 31,961.97
= Niclas FASTH (Swe) 74 65 66 67 272 31,961.97
11 Nathan GREEN (Aus) 73 68 64 69 274 25,252.97
= Michael LONG (NZ) 71 66 68 69 274 25,252.97
= Craig SPENCE (Aus) 73 68 63 70 274 25,252.97
= Ignacio GARRIDO (Sp) 69 69 68 68 274 25,252.97
15 Chris DOWNES (Aus) 67 73 68 67 275 21,257.72
= Craig PARRY (Aus) 68 69 72 66 275 21,257.72
= Robert KARLSSON (Swe) 69 71 66 69 275 21,257.72
18 Paul CASEY (Eng) 71 70 67 68 276 18,430.90
= Paul MCGINLEY (Ire) 67 71 68 70 276 18,430.90
= David HOWELL (Eng) 71 69 67 69 276 18,430.90
= Simon YATES (Scot) 72 68 65 71 276 18,430.90
22 Terry PRICE (Aus) 66 71 69 71 277 16,584.04
= Trevor IMMELMAN (SA) 73 68 66 70 277 16,584.04
= Brett RUMFORD (Aus) 67 73 67 70 277 16,584.04
25 Jamie DONALDSON (Wal) 68 71 69 70 278 14,322.58
= David LYNN (Eng) 65 72 68 73 278 14,322.58
= Charlie WI (Kor) 72 71 66 69 278 14,322.58
= Peter O'MALLEY (Aus) 67 75 68 68 278 14,322.58
= Greg OWEN (Eng) 69 64 74 71 278 14,322.58
= Scott GARDINER (Aus) 74 69 65 70 278 14,322.58
= Bradley HUGHES (Aus) 75 67 65 71 278 14,322.58
32 Tony CAROLAN (Aus) 72 70 68 69 279 12,061.12
= Paul SHEEHAN (Aus) 68 71 69 71 279 12,061.12
= Jarrod MOSELEY (Aus) 70 71 68 70 279 12,061.12
35 Clay DEVERS (USA) 70 72 66 72 280 11,005.77
= Henrik BJORNSTAD (Nor) 69 71 66 74 280 11,005.77
= Steen TINNING (Den) 72 70 69 69 280 11,005.77
38 Arjun ATWAL (Ind) 73 69 68 71 281 9,347.37
= Arjun SINGH (Ind) 68 71 71 71 281 9,347.37
= David GILFORD (Eng) 71 72 71 67 281 9,347.37
= Marcus NORGREN (Swe) 70 71 70 70 281 9,347.37
= Alastair FORSYTH (Scot) 73 69 70 69 281 9,347.37
= Nick O'HERN (Aus) 74 68 72 67 281 9,347.37
= Ian WOOSNAM (Wal) 67 71 75 68 281 9,347.37
= Nick DOUGHERTY (Eng) 73 66 74 68 281 9,347.37
46 Adam CRAWFORD (Aus) 71 72 70 69 282 6,482.85
= Kevin NA (Kor) 71 72 69 70 282 6,482.85
= Raymond RUSSELL (Scot) 70 70 71 71 282 6,482.85
= Gary EVANS (Eng) 70 71 71 70 282 6,482.85
= Raphaël JACQUELIN (Fr) 68 74 67 73 282 6,482.85
= Søren KJELDSEN (Den) 73 67 71 71 282 6,482.85
= Nick FALDO (Eng) 68 74 71 69 282 6,482.85
= Marcus CAIN (Aus) 69 72 67 74 282 6,482.85
= Jonathan LOMAS (Eng) 73 70 70 69 282 6,482.85
= Andrew BONHOMME (Aus) 71 70 69 72 282 6,482.85
= Jyoti RANDHAWA (Ind) 72 69 73 68 282 6,482.85
57 Stephen SCAHILL (NZ) 70 73 71 69 283 4,221.39
= Thomas BJÖRN (Den) 68 74 67 74 283 4,221.39
= Peter FOWLER (Aus) 70 73 68 72 283 4,221.39
= Brian DAVIS (Eng) 71 70 70 72 283 4,221.39
= James KINGSTON (SA) 72 69 69 73 283 4,221.39
= Warren BENNETT (Eng) 71 68 73 71 283 4,221.39
= Santiago LUNA (Sp) 70 69 72 72 283 4,221.39
64 Richard GREEN (Aus) 71 69 72 72 284 3,467.57
= Grant DODD (Aus) 71 71 70 72 284 3,467.57
= Patrik SJÖLAND (Swe) 75 67 72 70 284 3,467.57
67 Andrew PITTS (USA) 74 69 70 72 285 2,951.21
= Darren FICHARDT (SA) 70 72 68 75 285 2,951.21
= John BICKERTON (Eng) 70 68 75 72 285 2,951.21
= Ian POULTER (Eng) 74 69 70 72 285 2,951.21
71 Eddie LEE (NZ) 73 70 73 70 286 2,258.00
= Andrew TSCHUDIN (Aus) 70 72 70 74 286 2,258.00
= Barry LANE (Eng) 74 68 72 72 286 2,258.00
74 Edward LOAR (USA) 72 68 76 71 287 2,250.50
= Matthew ECOB (Aus) 72 71 71 73 287 2,250.50
76 Mardan MAMAT (Sing) 69 72 73 74 288 2,246.00
77 Ted OH (Kor) 71 72 74 72 289 2,243.00
78 Mark ALLEN (Aus) 73 69 72 76 290 2,238.50
= David GLEESON (Aus) 71 72 72 75 290 2,238.50
= Michael SIM (AM) (Aus) 72 71 71 76 290 -
81 Gary SIMPSON (Aus) 72 70 76 73 291 2,234.00
= Anthony WALL (Eng) 72 71 71 77 291 2,234.00
83 Prayad MARKSAENG (Thai) 76 68 144
= Carlos RODILES (Sp) 72 72 144
= Mike CLAYTON (Aus) 74 70 144
= Ed STEDMAN (Aus) 74 70 144
= Jim JOHNSON (USA) 69 75 144
= Adam SCOTT (Aus) 72 72 144
= Peter SENIOR (Aus) 74 70 144
= Pablo DEL OLMO (Mex) 71 73 144
= Wen-Chong LIANG (PRC) 72 72 144
= Sergio GARCIA (Sp) 74 70 144
= Lee WESTWOOD (Eng) 73 71 144
= Stephen COLLINS (Aus) 71 73 144
= Glenn JOYNER (Aus) 73 71 144
= Richard LEE (NZ) 73 71 144
97 Alvaro SALTO (Sp) 71 74 145
= Jason DAWES (Aus) 73 72 145
= Hendrik BUHRMANN (SA) 73 72 145
= Andrew BUCKLE (Aus) 72 73 145
= Chris WILLIAMS (Eng) 73 72 145
= Wayne GRADY (Aus) 73 72 145
= David BRANSDON (Aus) 74 71 145
= Martin DOYLE (Aus) 75 70 145
= Adam MEDNICK (Swe) 73 72 145
106 Kyi Hla HAN (Myan) 71 75 146
= Craig CARMICHAEL (Aus) 71 75 146
= Wayne SMITH (Aus) 75 71 146
= Emanuele CANONICA (It) 73 73 146
= Craig JONES (Aus) 75 71 146
= Ben MEYERS (Aus) 72 74 146
= Mark PILKINGTON (Wal) 74 72 146
= Jorge BERENDT (Arg) 75 71 146
= Anthony KANG (Kor) 72 74 146
= Costantino ROCCA (It) 73 73 146
= Simon DYSON (Eng) 73 73 146
= Leigh MCKECHNIE (Aus) 73 73 146
= Ted PURDY (USA) 73 73 146
= David DIAZ (Aus) 72 74 146
120 Harmeet KAHLON (Ind) 74 73 147
= David CARTER (Eng) 73 74 147
= Mathias GRÖNBERG (Swe) 77 70 147
= Shane TAIT (Aus) 76 71 147
= Scott HEND (Aus) 77 70 147
= Ian GARBUTT (Eng) 74 73 147
= Rolf MUNTZ (NL) 72 75 147
= Maarten LAFEBER (NL) 73 74 147
= Lian-Wei ZHANG (PRC) 73 74 147
= Richard BALL (Aus) 74 73 147
= Steve WEBSTER (Eng) 78 69 147
131 Sven STRÜVER (Ger) 76 72 148
= Des TERBLANCHE (SA) 75 73 148
= Tony JOHNSTONE (Zim) 70 78 148
= Mahal PEARCE (NZ) 76 72 148
= Zaw MOE (Myan) 76 72 148
= Gareth PADDISON (NZ) 74 74 148
= Greg TURNER (NZ) 75 73 148
= Steve CONRAN (Aus) 75 73 148
= Prom MEESAWAT (AM) (Thai) 74 74 148
140 Richard BLAND (Eng) 77 72 149
= Gregory HAVRET (Fr) 79 70 149
= Adam LE VESCONTE (Aus) 74 75 149
143 Lucas PARSONS (Aus) 76 74 150
= Mark FOSTER (Eng) 73 77 150
145 Danny CHIA (Mal) 81 70 151
= Brad ANDREWS (Aus) 76 75 151
= Brad KENNEDY (Aus) 75 76 151
148 Sushi ISHIGAKI (Jpn) 76 76 152
= Tobias DIER (Ger) 80 72 152
150 Vijay KUMAR (Ind) 75 78 153
151 Kim FELTON (Aus) 76 78 154
152 Henrik STENSON (Swe) 80 76 156
153 Ahmad Dan BATEMAN (Can) DQ
= Daniel CHOPRA (Swe) 74 DQ
= Wayne RILEY (Aus) 78 DQ
= Søren HANSEN (Den) 77 DQ

Read next