Pos Euro
1 Robert KARLSSON (Swe) 68 68 71 70 277 200000.00
2 Jean-Francois REMESY (Fr) 66 72 75 66 279 133330.00
3 Miguel Angel JIMÉNEZ (Sp) 71 69 70 70 280 67560.00
= Soren HANSEN (Den) 68 71 70 71 280 67560.00
5 Peter MITCHELL (Eng) 71 72 71 67 281 42960.00
= Gustavo ROJAS (Arg) 72 69 74 66 281 42960.00
= Joakim HAEGGMAN (Swe) 70 71 71 69 281 42960.00
8 Raphaél JACQUELIN (Fr) 74 71 72 65 282 30000.00
9 Domingo HOSPITAL (Sp) 70 74 70 69 283 21274.29
= Justin ROSE (Eng) 70 73 72 68 283 21274.29
= Jean HUGO (SA) 70 72 69 72 283 21274.29
= Gary EMERSON (Eng) 71 69 71 72 283 21274.29
= Malcolm MACKENZIE (Eng) 72 67 74 70 283 21274.29
= Stephen SCAHILL (NZ) 70 68 74 71 283 21274.29
= Jarmo SANDELIN (Swe) 70 66 76 71 283 21274.29
16 Peter LONARD (Aus) 71 72 72 69 284 15051.43
= Sergio GARCIA (Sp) 69 73 71 71 284 15051.43
= Warren BENNETT (Eng) 69 70 75 70 284 15051.43
= Steve WEBSTER (Eng) 69 70 73 72 284 15051.43
= Jonathan LOMAS (Eng) 70 69 74 71 284 15051.43
= Carl PETTERSSON (Swe) 67 69 74 74 284 15051.43
= Andrew RAITT (Eng) 67 68 79 70 284 15051.43
23 Greg OWEN (Eng) 70 73 73 69 285 11760.00
= Gregory HAVRET (Fr) 75 70 71 69 285 11760.00
= Gordon BRAND JNR. (Scot) 71 72 73 69 285 11760.00
= Olle KARLSSON (Swe) 72 71 74 68 285 11760.00
= Dean ROBERTSON (Scot) 71 70 71 73 285 11760.00
= Miguel Angel MARTIN (Sp) 70 71 70 74 285 11760.00
= Thomas GÖGELE (Ger) 68 72 76 69 285 11760.00
= Soren KJELDSEN (Den) 71 69 71 74 285 11760.00
= Andrew COLTART (Scot) 69 68 79 69 285 11760.00
32 Jarrod MOSELEY (Aus) 70 74 72 70 286 8676.00
= Nicolas COLSAERTS (Bel) 76 69 74 67 286 8676.00
= Nicolas VANHOOTEGEM (Bel) 75 70 72 69 286 8676.00
= Jose Manuel LARA (Sp) 70 73 70 73 286 8676.00
= David GILFORD (Eng) 71 71 73 71 286 8676.00
= Ian GARBUTT (Eng) 68 74 73 71 286 8676.00
= Raymond RUSSELL (Scot) 72 69 76 69 286 8676.00
= Desvonde BOTES (SA) 69 71 77 69 286 8676.00
= Andrew OLDCORN (Scot) 64 73 78 71 286 8676.00
= Darren CLARKE (NIre) 67 68 72 79 286 8676.00
42 Fredrik JACOBSON (Swe) 72 72 73 70 287 6600.00
= Stephen GALLACHER (Scot) 72 72 69 74 287 6600.00
= Christopher HANELL (Swe) 71 73 69 74 287 6600.00
= Neil CHEETHAM (Eng) 73 71 74 69 287 6600.00
= Des SMYTH (Ire) 70 72 75 70 287 6600.00
= Peter O'MALLEY (Aus) 73 69 75 70 287 6600.00
= Jesus Maria ARRUTI (Sp) 73 68 74 72 287 6600.00
49 David LYNN (Eng) 69 75 73 71 288 4680.00
= Sven STRÜVER (Ger) 72 72 74 70 288 4680.00
= Michele REALE (It) 73 71 76 68 288 4680.00
= Van PHILLIPS (Eng) 74 70 72 72 288 4680.00
= Phillip PRICE (Wal) 70 74 71 73 288 4680.00
= Christian CEVAER (Fr) 76 69 74 69 288 4680.00
= Gary EVANS (Eng) 71 74 74 69 288 4680.00
= Anders FORSBRAND (Swe) 76 69 73 70 288 4680.00
= Graeme STORM (Eng) 70 71 75 72 288 4680.00
58 Simon DYSON (Eng) 72 71 75 71 289 3300.00
= Anders HANSEN (Den) 75 69 72 73 289 3300.00
= David HOWELL (Eng) 72 72 75 70 289 3300.00
= Ignacio GARRIDO (Sp) 71 73 75 70 289 3300.00
= Markus BRIER (Aut) 75 70 73 71 289 3300.00
= Diego BORREGO (Sp) 69 72 74 74 289 3300.00
64 Raul BALLESTEROS (Sp) 70 73 72 75 290 2524.29
= Erol SIMSEK (Ger) 74 69 79 68 290 2524.29
= Alastair FORSYTH (Scot) 72 72 78 68 290 2524.29
= Mikael LUNDBERG (Swe) 69 76 73 72 290 2524.29
= Andrew SHERBORNE (Eng) 73 68 73 76 290 2524.29
= Graham RANKIN (Scot) 67 72 74 77 290 2524.29
= John BICKERTON (Eng) 71 67 77 75 290 2524.29
71 Santiago LUNA (Sp) 73 71 76 71 291 1795.50
= Patrik SJÖLAND (Swe) 74 71 75 71 291 1795.50
= John SENDEN (Aus) 74 71 75 71 291 1795.50
= Daren LEE (Eng) 71 71 78 71 291 1795.50
75 Fredrik ANDERSSON (Swe) 70 74 75 73 292 1785.00
= Carlos RODILES (Sp) 67 77 76 72 292 1785.00
= Fernando ROCA (Sp) 71 73 71 77 292 1785.00
78 Mark MOULAND (Wal) 74 71 76 72 293 1779.00
79 Johan RYSTRÖM (Swe) 72 72 78 72 294 1774.50
= Francis VALERA (Sp) 69 72 77 76 294 1774.50
81 Juan QUIROS (Sp) 72 73 78 72 295 1770.00
82 Tom WHITEHOUSE (AM) (Eng) 71 74 79 74 298 1767.00
83 Brian DAVIS (Eng) 72 73 81 76 302 1764.00
84 Jorge BERENDT (Arg) 75 71 146
= José Maria OLAZABAL (Sp) 69 77 146
= Ian WOOSNAM (Wal) 74 72 146
= Alvaro SALTO (Sp) 73 73 146
= Des TERBLANCHE (SA) 69 77 146
= José RIVERO (Sp) 71 75 146
= Francisco CEA (Sp) 73 73 146
= José Manuel CARRILES (Sp) 73 73 146
= Jamie SPENCE (Eng) 71 75 146
= Wayne RILEY (Aus) 77 69 146
= Steen TINNING (Den) 72 74 146
= Tomas Jesus MUÑOZ (Sp) 72 74 146
96 Luis CLAVERIE (Sp) 72 75 147
= Robert COLES (Eng) 72 75 147
= Roger WESSELS (SA) 73 74 147
= Maarten LAFEBER (Hol) 74 73 147
= Richard S JOHNSON (Swe) 75 72 147
= Costantino ROCCA (It) 75 72 147
= Roger CHAPMAN (Eng) 75 72 147
= Hennie OTTO (SA) 74 73 147
= David CARTER (Eng) 72 75 147
105 Steven RICHARDSON (Eng) 75 73 148
= Rolf MUNTZ (Hol) 75 73 148
= Paolo QUIRICI (Swi) 76 72 148
= Shaun P WEBSTER (Eng) 74 74 148
= Russell CLAYDON (Eng) 74 74 148
= Henrik BJORNSTAD (Nor) 74 74 148
= Mark PILKINGTON (Wal) 75 73 148
= Eamonn DARCY (Ire) 75 73 148
= Peter BAKER (Eng) 76 72 148
= Garry HOUSTON (Wal) 75 73 148
115 Henrik NYSTROM (Swe) 76 73 149
= Ronan RAFFERTY (NIre) 76 73 149
= Ian POULTER (Eng) 72 77 149
= Carl SUNESON (Sp) 74 75 149
= Raul QUIROS (Sp) 78 71 149
= Justin HOBDAY (SA) 75 74 149
= Trevor IMMELMAN (SA) 75 74 149
122 David PARK (Wal) 73 77 150
= Stephen DODD (Wal) 77 73 150
= A.PONS GARCIA-CO (Sp) 75 75 150
= Thomas LEVET (Fr) 73 77 150
= David HIGGINS (Ire) 74 76 150
127 Niclas FASTH (Swe) 78 73 151
= Mark ROE (Eng) 75 76 151
= Federico BISAZZA (It) 72 79 151
= E.DE LA RIVA ASANUE (Sp) 76 75 151
= Marco BERNARDINI (It) 73 78 151
= Lucas PARSONS (Aus) 76 75 151
= Hank KUEHNE (USA) 74 77 151
= Ivo GINER (Sp) 78 73 151
= A.GOMEZ PASTRANA (Sp) 72 79 151
136 Peter HANSON (Swe) 74 78 152
= Marc FARRY (Fr) 73 79 152
= Massimo FLORIOLI (It) 75 77 152
= Barry LANE (Eng) 81 71 152
140 Juan Carlos AGUERO (Sp) 75 78 153
141 Gary ORR (Scot) 80 74 154
= Fredrik HENGE (Swe) 79 75 154
= Marcos Juan TOMAS (AM)(Sp) 77 77 154
= Tobias DIER (Ger) 78 76 154
145 Mark DAVIS (Eng) 76 79 155
= Seve BALLESTEROS (Sp) 76 79 155
= Juan A VIZCAYA (Sp) 78 77 155
= Elliot BOULT (NZ) 74 81 155
149 Henrik STENSON (Swe) 77 79 156
= Sam TORRANCE (Scot) 77 79 156
151 Nic HENNING (SA) 75 82 157
= Oscar SANCHEZ (Sp) 79 78 157
153 Roger WINCHESTER (Eng) 83 76 159
154 Dionisio COMIN (AM) (Sp) 87 83 170
155 Kenneth FERRIE (Eng) 83 WD
= Marcello SANTI (It) 79 RTD
Report