News All Articles
Final Scores
Report

Final Scores

TIger Woods won the sudden-death play-off at the first extra hole.


Pos Euro
1 Tiger WOODS (USA) 71 69 70 68 278 853190.32
2 Miguel Angel JIMÉNEZ (Sp) 72 68 69 69 278 341276.12
3 Dudley HART (USA) 75 68 70 70 283 255957.10
4 Lee WESTWOOD (Eng) 73 67 71 73 284 150730.29
- Nick PRICE (Zim) 69 71 70 74 284 150730.29
- Stewart CINK (USA) 75 65 71 73 284 150730.29
7 Chris PERRY (USA) 70 67 72 76 285 115180.70
- Sergio GARCIA (Sp) 74 69 69 73 285 115180.70
- Fred FUNK (USA) 71 68 74 72 285 115180.70
- Scott HOCH (USA) 69 70 72 74 285 115180.70
11 David TOMS (USA) 72 68 71 75 286 79346.70
- José Maria OLAZÁBAL (Sp) 73 69 69 75 286 79346.70
- Bob ESTES (USA) 69 72 72 73 286 79346.70
- Justin LEONARD (USA) 71 67 72 76 286 79346.70
- Jim FURYK (USA) 68 73 71 74 286 79346.70
16 Tim HERRON (USA) 71 66 75 75 287 59723.32
- Vijay SINGH (Fiji) 67 71 75 74 287 59723.32
- Davis LOVE III (USA) 74 70 73 70 287 59723.32
19 Hal SUTTON (USA) 75 66 69 78 288 52897.80
20 Bob MAY (USA) 77 69 74 69 289 45048.45
- Dennis PAULSON (USA) 76 71 68 74 289 45048.45
- Jarmo SANDELIN (Swe) 70 74 75 70 289 45048.45
- Craig PARRY (Aus) 72 73 71 73 289 45048.45
- Colin MONTGOMERIE (Scot) 70 72 72 75 289 45048.45
25 Mark JAMES (Eng) 69 70 74 77 290 35620.70
- Jarrod MOSELEY (Aus) 76 69 72 73 290 35620.70
- Angel CABRERA (Arg) 74 74 70 72 290 35620.70
- Retief GOOSEN (SA) 75 69 74 72 290 35620.70
- Tom LEHMAN (USA) 72 67 71 80 290 35620.70
30 Stuart APPLEBY (Aus) 76 66 74 75 291 32207.93
- Jean VAN DE VELDE (Fr) 72 73 70 76 291 32207.93
- Mike WEIR (Can) 73 68 72 78 291 32207.93
- Padraig HARRINGTON (Ire) 76 74 70 71 291 32207.93
34 John HUSTON (USA) 72 74 72 74 292 30714.85
- Jeff SLUMAN (USA) 77 70 69 76 292 30714.85
- Steve ELKINGTON (Aus) 74 72 71 75 292 30714.85
37 Rodney PAMPLING (Aus) 71 74 69 79 293 29435.07
- Paul LAWRIE (Scot) 76 68 76 73 293 29435.07
- Bob TWAY (USA) 75 72 71 75 293 29435.07
40 Loren ROBERTS (USA) 72 72 71 80 295 27515.39
- Naomichi "Joe" OZAKI (Jpn) 76 71 69 79 295 27515.39
- Darren CLARKE (NIre) 79 67 71 78 295 27515.39
- Phil MICKELSON (USA) 69 71 77 78 295 27515.39
- Duffy WALDORF (USA) 74 77 73 71 295 27515.39
- Ernie ELS (SA) 74 75 71 75 295 27515.39
46 Notah BEGAY III (USA) 77 71 73 75 296 25809.01
- Steve PATE (USA) 72 74 72 78 296 25809.01
48 Jeff MAGGERT (USA) 70 74 79 74 297 24315.93
- Bernhard LANGER (Ger) 71 70 80 76 297 24315.93
- Carlos FRANCO (Par) 75 73 74 75 297 24315.93
- Scott DUNLAP (USA) 74 71 75 77 297 24315.93
- Ted TRYBA (USA) 77 71 70 79 297 24315.93
53 Kazuhiko HOSOKAWA (Jpn) 73 73 72 80 298 23142.79
- Robert KARLSSON (Swe) 74 68 74 82 298 23142.79
55 Brent GEIBERGER (USA) 75 71 68 85 299 22609.54
- Alex CEJKA (Ger) 79 76 72 72 299 22609.54
- Brian WATTS (USA) 75 74 79 71 299 22609.54
58 Craig SPENCE (Aus) 72 73 75 80 300 22182.94
59 David FROST (SA) 76 73 74 81 304 21863.00
- Thomas BJORN (Den) 72 81 74 77 304 21863.00
61 Richard KAPLAN (SA) 78 75 73 80 306 21543.06
62 Glen DAY (USA) 78 67 81 DQ 226 21329.76

Read next