The final results of Q/S Stage 1 from Carden Park
1 Jamie DONALDSON(AM) (Wal) 67 71 69 69 276
2 Neil PRICE (Eng) 68 66 73 72 279 €1225.36
3 Liam BOND (Eng) 71 66 73 70 280 €816.91
4 Ian HARRISON (Eng) 68 69 74 70 281 €408.45
5 Craig COWPER (Eng) 68 71 73 70 282
6 Fredrik OREST (Swe) 71 72 74 66 283
- Ben MASON (Eng) 75 72 69 67 283
- Phil EDWARDS (Eng) 69 70 73 71 283
9 Andrew SANDYWELL (Eng) 72 70 73 69 284
- Neil REILLY (Eng) 73 70 70 71 284
- Sandeep GREWAL (AM) (Eng) 69 70 74 71 284
12 Christian PETERSSON (Swe) 71 72 73 69 285
- Richard DINSDALE (Wal) 69 74 71 71 285
- Jamie LITTLE (Eng) 71 67 74 73 285
- Craig Neil EVANS (Wal) 65 73 74 73 285
16 Jesper NIELSEN (Den) 74 71 71 70 286
- Lewis ATKINSON (Eng) 70 71 75 70 286
- Adilson DA SILVA (Bra) 74 72 69 71 286
- Martin GATES (Eng) 68 74 72 72 286
20 Sam LITTLE (Eng) 75 71 73 68 287
- Leslie WALKER (Ire) 74 72 71 70 287
- Alan REID (Scot) 67 74 75 71 287
23 Ian WALLEY (Eng) 71 73 76 68 288
- Raymond BURNS (N.Ire) 74 69 75 70 288
- Barry John BARKER (Eng) 73 72 72 71 288
- Ralph MILLER (Hol) 68 71 78 71 288
- Chris SANDS (Eng) 67 75 72 74 288
- Kyron SULLIVAN(AM) (Wal) 74 70 73 71 288
--------------------Qualified--------------------
29 Johan SELBERG (Swe) 71 74 74 70 289
- Byron CLARKSON (Aus) 74 73 70 72 289
- Neil MANCHIP (Scot) 70 74 71 74 289
- Nigel PRESTON (Eng) 69 71 75 74 289
33 Ben SQUIRES (Eng) 74 73 73 70 290
- Jason PROCTOR (Eng) 75 71 75 69 290
- Brian RIMMER (Eng) 71 73 73 73 290
- Mike MICHELL (SA) 73 73 70 74 290
37 Derek CRAWFORD (Scot) 68 76 76 71 291
- Scott EMERY (Eng) 69 75 76 71 291
- Ian KEENAN (Eng) 73 74 75 69 291
- John LANGAN (Ire) 73 72 73 73 291
- Mark SANDERS (Eng) 72 72 72 75 291
42 Darren PARKER (Eng) 71 71 79 71 292
- Gerry PERA (Sp) 74 77 71 70 292
- Craig HISLOP (Scot) 74 71 74 73 292
- John OATES (Eng) 73 72 74 73 292
46 Gavin LUNNY (Ire) 74 73 73 73 293
- Nick TAYLOR (Eng) 76 71 75 71 293
- Raife HUTT (Eng) 74 69 80 70 293
- Jon LE ROUX (Eng) 71 75 74 73 293
50 James KEELY (Eng) 69 73 80 73 295
- Christopher HUDSON (Eng) 76 72 77 70 295
- Barry TAYLOR(AM) (Eng) 75 75 73 72 295
53 Matthew J ELLIS (Wal) 76 71 73 76 296
- Ciaran MCMONAGLE (AM) (Ire) 71 75 74 76 296
- Lars STORM (Den) 73 74 77 72 296
56 David PASTOR DE LA PU (Sp) 73 72 77 75 297
- Matthew WOODS (Eng) 72 75 76 74 297
- Adrian CAREY (Eng) 76 72 75 74 297
- Murray URQUHART (Scot) 73 74 77 73 297
- Tim MAXWELL (Eng) 74 74 76 73 297
- Padraig DOOLEY(AM) (Ire) 73 76 75 73 297
62 Jacob MURPHY (Eng) 74 73 74 77 298
- Lee SLATTERY (Eng) 72 75 75 76 298
- John KELLY (Ire) 78 72 74 74 298
65 Scott ASTIN (Eng) 72 78 74 75 299
- Bjorn GRANQUIST (Swe) 68 76 80 75 299
- Mark WATKINS (Eng) 73 71 80 75 299
68 Matthew BUCKLEY (Eng) 70 79 74 77 300
69 Alan MICHELL (SA) 75 69 78 79 301
- Mark SHEPPARD (Wal) 75 70 80 76 301
71 Lee PAGETT (Wal) 72 73 79 79 303
72 Gary COYSH (Eng) 72 76 77 79 304
- Ian TAYLOR (Eng) 72 74 79 79 304
74 Arne DICKEL(AM) (Ger) 77 72 76 81 306
75 St‚phane LOVEY (Hol) 79 73 70 RT
- Andy STOKES (Eng) 76 70 76 NR
- Stephen SHAW (Eng) 74 71 78 RT
78 Joachim BACKSTROM (Swe) 79 77 70 226
- Andrew S JONES (Eng) 74 77 75 226
- Matthew KUWERTZ (Eng) 75 74 77 226
- Matthew WILCOX (Eng) 71 78 77 226
- Neil PABARI (Eng) 75 74 77 226
83 Calle CARLSSON (Swe) 75 75 77 227
- Joost STEENKAMER (Hol) 74 74 79 227
85 Antony SPROSTON (Eng) 77 74 77 228
- Jim COUSINS (Eng) 77 74 77 228
- Richard PORTER (AM) (Ger) 75 74 79 228
88 David AMES (Wal) 78 74 77 229
89 Michael WELCH (Eng) 78 74 78 230
- Matthew HAZELDEN (Eng) 78 74 78 230
- Nick DULSON (Eng) 76 74 80 230
92 Phil COLLINS (N.Ire) 81 76 74 231
- Robert ROCK (Eng) 77 75 79 231
- Eugenios PAPADOPOULOS (Gre) 79 72 80 231
95 Ryan CROWLEY (Eng) 76 77 79 232
- Stuart ANDREW (Eng) 76 76 80 232
97 George DIAKOU (Gre) 75 78 80 233
98 Ted HIGGINS (Ire) 72 83 79 234
99 Craig SWINBURN (Eng) 75 77 83 235
100 Andrew DAWES (Eng) 76 81 80 237
- Daniel D.A. LORD (Eng) 75 82 80 237
102 Patrick E SMITH (Eng) 86 76 79 241