Pos Name Country R1 R2 Agg Par
1 Jim FURYK USA 65 66 131 -9
2 Phil MICKELSON USA 67 66 133 -7
- Tiger WOODS USA 66 67 133 -7
4 Stuart APPLEBY Aus 70 64 134 -6
- Padraig HARRINGTON Ire 68 66 134 -6
- Darren CLARKE N.Ire 66 68 134 -6
7 Robert ALLENBY Aus 68 67 135 -5
8 Stewart CINK USA 69 67 136 -4
- Greg NORMAN Aus 65 71 136 -4
- Davis LOVE III USA 68 68 136 -4
- Bernhard LANGER Ger 69 67 136 -4
- Vijay SINGH Fiji 68 68 136 -4
13 Ernie ELS SA 67 70 137 -3
- Paul AZINGER USA 67 70 137 -3
- Colin MONTGOMERIE Scot 66 71 137 -3
16 David DUVAL USA 69 69 138 -2
- David TOMS USA 68 70 138 -2
18 Ian POULTER Eng 67 72 139 -1
- Mike WEIR Can 69 70 139 -1
- Carlos FRANCO Par 68 71 139 -1
21 Kirk TRIPLETT USA 70 70 140 0
- Scott VERPLANK USA 69 71 140 0
- Hal SUTTON USA 69 71 140 0
24 Nick PRICE Zim 71 70 141 +1
- Phillip PRICE Wal 70 71 141 +1
- Scott HOCH USA 71 70 141 +1
- Mark CALCAVECCHIA USA 72 69 141 +1
- Steve ELKINGTON Aus 73 68 141 +1
- Retief GOOSEN SA 72 69 141 +1
- Niclas FASTH Swe 74 67 141 +1
- Paul MCGINLEY Ire 68 73 141 +1
32 Loren ROBERTS USA 72 70 142 +2
- Michael CAMPBELL NZ 71 71 142 +2
- Miguel JIMENEZ Sp 70 72 142 +2
35 Shigeki MARUYAMA Jpn 68 75 143 +3
36 Pierre FULKE Swe 73 71 144 +4
37 Thomas BJORN Den 66 79 145 +5
38 Lee WESTWOOD Eng 70 78 148 +8
- Notah BEGAY III USA 77 71 148 +8
Report