News All Articles
Team Competition Results
Report

Team Competition Results

Pos PRO/Amateur                  R1 R2 R3 R4     Pro Prize
. Euro

1 TORRANCE/Daniel Torrance 67 63 59 62 251 44,068.34
2 JACQUELIN/Guy East 64 62 63 65 254 19,096.28
= DERKSEN/Pieter van Doorne 65 62 60 67 254 19,096.28
= ELS/Neels Els 68 62 63 61 254 19,096.28
5 JACOBSON/Rurik Gobel 66 62 62 65 255 8,813.67
6 DYSON/John Mikkelsen 65 64 62 65 256 4,406.83
= STERNE/Alex Martin 68 62 60 66 256 4,406.83
= CLARKE/Dermot Desmond 63 65 61 67 256 4,406.83
9 ILONEN/Guy Longworth 61 68 63 66 258 4,406.83
= FORSYTH/Alan Hansen 64 63 63 68 258 4,406.83
11 CAMPBELL/Herb Kohler 65 62 64 68 259 4,406.83
12 BJÖRN/Peter Schmeichel 67 63 61 69 260 4,406.83
= GONZALEZ/John Notman-Watt 67 66 57 70 260 4,406.83
= Paul LAWRIE/Martin Gilbert 67 62 63 68 260 4,406.83
15 HARRINGTON/J.P. McManus 65 65 64 68 262 4,406.83
= McGUIGAN/Frank Keener 60 69 64 69 262 4,406.83
= P. PRICE/Phillip Morse 66 66 61 69 262 4,406.83
= S. HANSEN/Ruud Gullit 62 63 68 69 262 4,406.83
= STENSON/Andrew Timmerman 67 65 62 68 262 4,406.83
20 YATES/Neil Doerhoff 64 67 63 70 264 4,406.83
21 KHAN/William Dewsall 64 64 66 194
= RYSTRÖM/Tony Forstmann 66 65 63 194
= GARBUTT/Dillie Malherbe 66 65 63 194
= M.A. MARTIN/Mark Nicholas 62 68 64 194
= TUNNICLIFF/David Wetherell 67 65 62 194
= O'MALLEY/Shane Warne 65 65 64 194
27 KINGSTON/Helen Webb 66 62 67 195
= PARK/Bill Allard 64 68 63 195
= LEVET/Jeremy Ord 69 62 64 195
= COLTART/Sir Steve Redgrave 62 68 65 195
= OLAZÁBAL/Juan Elosegui 69 65 61 195
= BRIER/Niel Hoogenhout 69 64 62 195
= Peter LAWRIE/Marie Jordan 64 65 66 195
34 WI/Michael Wang 66 69 61 196
= SCAHILL/John Taylor 67 64 65 196
= CANONICA/Gianluca Vialli 64 61 71 196
= MCNULTY/Barry Richards 68 65 63 196
= DAY/Paul Hazen 64 67 65 196
= SANDELIN/Robert Hersov 65 67 64 196
= SPENCE/D J Lee 70 60 66 196
= OTTO/Skip Gozzo 69 63 64 196
= LOMAS/Robert Hissom 66 64 66 196
= SOKOL/Thomas Gibson 71 63 62 196
= ANDERSSON/Geoff Brown 65 68 63 196
= GLEESON/Brian Mahon 68 64 64 196
46 MURPHY/John Mahony 65 65 67 197
= JIMÉNEZ/Paul Harris 67 66 64 197
= ERIKSSON/Wayne Quasha 67 65 65 197
= WESTWOOD/Andrew Chandler 69 67 61 197
= WOOSNAM/Ian Botham 61 67 69 197
= BJORNSTAD/Arne Naess 65 65 67 197
= BERENDT/Zinzan Brooke 67 62 68 197
= TINNING/Henry Kuechler 70 66 61 197
= O'HERN/Michael Fitzpatrick 66 66 65 197
55 FERRIE/Martin Johnson 66 66 66 198
= LUNDBERG/Mike Norris 64 66 68 198
= ATWAL/Kapil Dev 65 66 67 198
= LYLE/Nigel Mansell 66 68 64 198
= MONTGOMERIE/Hugh Grant 71 67 60 198
= LYNN/Gerry O'Connor 63 71 64 198
61 BICKERTON/Stephen Miron 68 67 64 199
= FALDO/Samuel Jackson 68 67 64 199
= VANHOOTEGEM/Gerry McManus 68 66 65 199
= V. SINGH/Ted Forstmann 70 63 66 199
= MCGINLEY/Dan Quayle 67 66 66 199
= GREEN/Gareth Edwards 68 68 63 199
= DOUGHERTY/Mark Milln 66 69 64 199
= HURD/Donald Lucas 64 69 66 199
= RUMFORD/Alain Arbibe 68 66 65 199
= DREDGE/Dirk Els 69 68 62 199
= SCOTT/Sam Reeves 67 64 68 199
= A. HANSEN/Franz Klammer 68 65 66 199
= LAFEBER/Eamonn Jenkins 68 65 66 199
= CRAWFORD/Peter Kessler 65 69 65 199
75 FICHARDT/Stephen Trickey 66 68 66 200
= SMYTH/John Gleeson 66 68 66 200
= LANE/Ian Wright 68 66 66 200
= HAEGGMAN/David Lee 67 68 65 200
= HEDBLOM/Paul Spengler 69 66 65 200
= OWEN/David Manougian 70 66 64 200
= VAN DER WALT/Mark Demetree 69 66 65 200
= NA/Daniel Sommerville 65 69 66 200
= JAIDEE/Stuart Laing 71 66 63 200
= FULKE/Michael Pascucci 66 68 66 200
= HAVRET/Helga Piaget 70 64 66 200
= MCDOWELL/Gilles Berdugo 68 64 68 200
= MARITZ/Bob Carson 68 66 66 200
= T. PRICE/Steve Smith 67 67 66 200
89 BLAND/Chiu-Yung Huang 68 68 65 201
= CLEMENT/Robert Taylor 68 67 66 201
= CABRERA/Chris Goodwin 72 67 62 201
= BRAND JNR./Gavin Hastings 66 67 68 201
= PILKINGTON/Jim Cook 69 67 65 201
= EVANS/Michael Sofaer 69 66 66 201
= DAVIS/Michael Lynagh 69 68 64 201
= S. GALLACHER/Matt Richardson 68 67 66 201
= ROE/Gary Lineker 67 68 66 201
= DONALDSON/Scott Oki 67 69 65 201
= JOHL/Andrew White 68 69 64 201
= POULTER/David Coe 66 67 68 201
101 CARTER/Paul Herridge 71 66 65 202
= NYSTROM/Alan Quasha 69 69 64 202
= N. PRICE/Johann Rupert 68 67 67 202
= EMERSON/Peter Mallinson 66 69 67 202
= DIER/Bijal Shah 72 64 66 202
= GARDINER/James Devane 67 68 67 202
107 HOWELL/Paul Mahoney 67 68 68 203
= CASEY/Ian Webb 68 68 67 203
= MICHEEL/Buck Micheel 69 68 66 203
= SCHWARTZEL/Dave King 69 67 67 203
= JAMES/Robert Greenhill 69 69 65 203
= FASTH/Johan Cruyff 67 74 62 203
= EALES/Michael Hyman 71 69 63 203
= SJÖLAND/Dominic Shorthouse 69 68 66 203
= CÉVAËR/Naema Maya 71 68 64 203
116 ROSE/Peter Dawson 70 68 66 204
= BAKER/Edwin Hertzog 69 66 69 204
= DUNLAP/David Abell 71 66 67 204
= FARRY/Steven Gilbert 66 68 70 204
= OLDCORN/Kenny Dalglish 67 68 69 204
= DOWNES/Johnathan Joseph 69 66 69 204
= REMESY/Adel Zarouni 69 68 67 204
= BUHRMANN/Gaynor Rupert 68 66 70 204
= HUGO/Lawrence Waterhouse Jr. 66 71 67 204
= RUSSELL/Allan McKeown 68 70 66 204
= IMMELMAN/Tico Torres 68 68 68 204
127 OLANDER/Ted Berghorst 66 70 69 205
= VAUGHAN/Ladina King 72 67 66 205
= LUNA/Pablo Fuster 72 65 68 205
= LUCQUIN/Doug Engmann 74 65 66 205
= MUNTZ/David Pickei 70 71 64 205
= RODILES/Richard Gilbert 68 69 68 205
= MCLARDY/Hein Koegelenberg 73 69 63 205
= MOORE/Mark Pears 72 66 67 205
= RAFFERTY/Jodie Kidd 69 72 64 205
136 MACKENZIE/Mike Aitken 67 70 69 206
= GRÖNBERG/Ira Fenton 70 71 65 206
= ROMERO/Neil Crichton 69 70 67 206
= ORR/John Sherman 69 68 69 206
= BROADHURST/Sir Bobby Charlton69 68 69 206
= KENNEDY/Peter Allinson 72 68 66 206
= PADDISON/Alan O'Regan 73 67 66 206
= FOSTER/James Hawkins 73 70 63 206
= L.S.JAMES/Duke of Roxburghe 70 71 65 206
145 MOSELEY/Antoni Jakubowski 69 71 67 207
= GILFORD/Arthur Kirsch 68 71 68 207
= RANDHAWA/Walter Forbes 71 68 68 207
= DEL OLMO/Murray Winckler 69 71 67 207
149 FOWLER/Duke of Marlborough 72 67 69 208
= ROCCA/Ines Sastre 66 72 70 208
= BLACKEY/Robert Gibb 72 68 68 208
152 WALL/Don Felder 74 69 66 209
= DODD/Jeremy Pragnell 72 68 69 209
154 GOLDING/Tony Bird 74 67 69 210
= FRASER/Douglas Jager 72 71 67 210
= PITTS/Jeremy Lambourne 70 70 70 210
= CHAPMAN/Jerry Bern 68 73 69 210
= MEDNICK/Robert Johnson 70 76 64 210
= KARLSSON/Andrew Duckworth 74 70 66 210
= DRYSDALE/Bob Greenhill Jr. 73 70 67 210
161 WEBSTER/George Goulandris 73 70 68 211
= A. SINGH/Alan McGregor 70 70 71 211
= HEND/Jannie Durand 68 72 71 211
164 PYMAN/Stanford Thain 72 69 72 213
165 KANG/Philip Adkins 70 75 69 214
166 STRÜVER/Leonard Thomas 72 73 70 215
= WAKEFIELD/Sir M. Bonallack 75 73 67 215
168 JOHNSTONE/Susan Lee 69 76 71 216

Read next