News All Articles
World Ranking Points
Report

World Ranking Points

Total Rating Points = 181

Place    OWGR Points OWGR Points  Ryder Cup World
. Awarded Points Available
1st 20 40.00 40.00
2nd 12 24.00 24.00
3rd 8 16.00 16.00
4th 6 12.00 12.00
5th 4.8 9.60 9.60
6th 4 8.00 8.00
7th 3.6 7.20 7.20
8th 3.2 6.40 6.40
9th 3 6.00 6.00
10th 2.8 5.60 5.60
11th 2.6 5.2 5.20
12th 2.4 4.80 4.80
13th 2.2 4.40 4.40
14th 2 4.00 4.00
15th 1.9 3.80 3.80
16th 1.8 3.60 3.60
17th 1.7 3.40 3.40
18th 1.6 3.20 3.20
19th 1.5 3.00 3.00
20th 1.4 2.80 2.80
21st 1.3 2.6 2.60
22nd 1.2 2.40 2.40
23rd 1.16 2.32 2.32
24th 1.12 2.24 2.24
25th 1.08 2.16 2.16
26th 1.04 2.08 2.08
27th 1 2.00 2.00
28th 0.96 1.92 1.92
29th 0.92 1.84 1.84
30th 0.9 1.80 1.80
31st 0.88 1.76 1.76
32nd 0.86 1.72 1.72
33rd 0.84 1.68 1.68
34th 0.82 1.64 1.64
35th 0.8 1.60 1.60
36th 0.78 1.56 1.56
37th 0.76 1.52 1.52
38th 0.74 1.48 1.48
39th 0.72 1.44 1.44
40th 0.7 1.40 1.40
41st 0.68 1.36 1.36
42nd 0.66 1.32 1.32
43rd 0.64 1.28 1.28
44th 0.62 1.24 1.24
45th&T 0.6 1.20 1.20

Read next