Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07/1975 | Swiss Open | 30T | 252.5 | €252.50 | 69 | 72 | 69 | 75 | 285 | - | ||
| 03/07/1975 | German Open | 83T | 0.0 | €0.00 | 79 | 77 | - | - | - | - | ||
| 22/10/1972 | Lancia D'Oro Open Tournament | 31T | 0.0 | €0.00 | 77 | 72 | 76 | 77 | 77 | - | ||
| 15/10/1972 | Italian Open | 39T | 0.0 | €0.00 | 71 | 73 | 72 | 72 | 288 | - | ||
| 23/09/1972 | W.D. & H.O. Wills Open Tournament | 100T | 0.0 | €0.00 | 78 | 75 | - | - | - | - |
Meet A.R.