Latest on Aaron
Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/06/2023 | U.S. OPEN | 141T | 0.0 | €9,140.87 | 79 | 71 | - | - | - | - | ||
| 21/05/2023 | US PGA CHAMPIONSHIP | 142T | 0.0 | €3,713.92 | 75 | 79 | - | - | - | - | ||
| 26/03/2023 | WGC - Dell Technologies Match Play | 31T | 0.0 | €106,548.68 | - | - | - | - | - | - | ||
| 17/07/2022 | The 150th OPEN | 34T | 0.0 | €68,751.07 | 72 | 67 | 71 | 71 | 281 | -7 | ||
| 19/06/2022 | U.S. OPEN | 27T | 0.0 | €120,715.77 | 68 | 68 | 75 | 74 | 285 | +5 |
Meet Aaron
USA
Cape Town, South Africa Place of Birth6′ 1″ (186cm) HeightOregan University Athletics Interests2018 PGA Tour rookie of the year, including a win at the AT&T Byron Nelson Classic.
Show MoreIn 2016, he won both the Individual and team NCAA titles.