Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2024 | ISPS HANDA Australian Open | 91T | | | €0.00 | 71 | 73 | - | - | - | - | ||
| 24/11/2024 | BMW Australian PGA Championship | 107T | | | €0.00 | 74 | 70 | - | - | - | - | ||
| 03/12/2023 | ISPS HANDA Australian Open | 27T | | | €10,286.68 | 69 | 72 | 65 | 74 | 280 | -5 | ||
| 26/11/2023 | Fortinet Australian PGA Championship | 67T | | | €2,527.86 | 69 | 73 | 73 | 70 | 285 | +1 | ||
| 27/11/2022 | Fortinet Australian PGA Championship | 62T | | | €3,250.24 | 69 | 70 | 74 | 74 | 287 | +3 |
Meet Adam
AUS
Mildura, Victoria, Australia Place of Birth6′ 0″ (185cm) HeightRugby League, jet skiing, horse racing InterestsFlagstaff Hill GC Attachment2007 Qualifying SchoolHad three top five finishes on the PGA Tour of Australasia in 2017, third at the ISPS HANDA World Super 6, tied fifth in the Fiji International and third at the Australian PGA Championship.
Show MoreFinished second behind Brett Rumford on the PGA Tour of Australasia Order of Merit which guaranteed his European Tour card for 2018.
Awarded the Kel Nagle Rookie of the Year award in 2005 following victory in the WA PGA Championship.