Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/10/2013 | ISPS HANDA Perth International | 70T | | | €0.00 | 75 | 72 | - | - | - | - | ||
| 21/07/2013 | 142nd OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | - | ||
| 21/10/2012 | ISPS HANDA Perth International | 130T | | | €0.00 | 74 | 79 | - | - | - | - | ||
| 07/10/2012 | Alfred Dunhill Links Championship | 103T | | | €0.00 | 71 | 74 | 70 | - | - | - | ||
| 23/11/2009 | Second Qualifying Stage - Sherry Golf Jerez | 53T | | | €0.00 | 74 | 75 | 72 | 76 | 297 | +9 |
Meet Adam
AUS
Beaudesert, Queensland, Australia Place of Birth6′ 0″ (185cm) HeightCricket, rugby Interests2001, 02, 03 Qualifying School