Career Record Details
0
DP World Tour Wins
36
Tournaments Played
€5,747.77
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 0.0 | €0.00 | |
1985 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
1984 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
1983 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
1981 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1980 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
1979 | 112 | 4 | 4 | 0 | 0 | 0 | 1 | 26 | 2,628.6 | €2,628.57 | |
1978 | 110 | 4 | 3 | 0 | 0 | 0 | 0 | 48 | 1,719.2 | €1,719.20 | |
1977 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 22 | 0.0 | €0.00 | |
1976 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 30 | 0.0 | €0.00 | |
1975 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 52 | 0.0 | €0.00 | |
1974 | 81 | 4 | 4 | 0 | 0 | 0 | 1 | 17 | 1,400.0 | €1,400.00 | |
1973 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 0.0 | €0.00 | |
1972 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1998 | - | 141T | - | - |
1985 | - | 74T | - | - |
1984 | - | 102T | - | - |
1983 | - | 92T | - | - |
1982 | - | 109T | - | - |
1981 | - | 67T | - | - |
1980 | 73T | - | 140T | - |
1979 | - | 65T | 19T | - |
1978 | 42T | 84T | 53T | - |
1977 | 51T | 6T | 10T | - |
1976 | 15T | 74T | 2T | - |
1975 | 53T | 33T | 38T | 87T |
1974 | 31T | 8 | 18T | 13T |
1973 | 37T | 18T | 13T | - |
1972 | 12T | 78T | 21T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1977 | US PGA Championship Pebble Beach Golf Links, Pebble Beach, California, USA | €6,403.51 | 6 | 0.0 |
1974 | US PGA Championship Tanglewood GC, North Carolina, USA | €5,820.18 | 8 | 0.0 |
1973 | US PGA Championship Canterbury GC, Ohio, USA | €2,282.89 | 18 | 0.0 |
1978 | European Open Championship Walton Heath GC, Walton on the Hill, Surrey, England | €1,719.20 | 15 | 1,719.2 |
1974 | 103rd OPEN CHAMPIONSHIP Royal Lytham & St. Annes, Lytham, England | €1,400.00 | 13 | 1,400.0 |