Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03/2023 | Jonsson Workwear Open | 150T | | | €0.00 | 78 | 74 | - | - | - | - | ||
| 19/03/2023 | SDC Championship | 153 | | | €0.00 | 78 | 86 | - | - | - | - | ||
| 26/02/2023 | Nelson Mandela Bay Championship | 28T | | | €3,104.40 | 70 | 67 | 69 | 73 | 279 | -9 | ||
| 19/02/2023 | SDC Open | 64T | | | €1,333.03 | 70 | 70 | 74 | 70 | 284 | -4 | ||
| 12/02/2023 | Dimension Data Pro-Am | 145 | | | €0.00 | 77 | 72 | 77 | - | - | - |
Meet Alex
RSA
Durban, South Africa Place of Birth5′ 10″ (180cm) HeightMotorsport, diving InterestsSchoemapark GC Attachment2008, (10), 11*, (12) Qualifying SchoolEarned his playing rights on the 2012 European Tour International Schedule by taking the 25th card at the 2011 Qualifying School Final Stage. Recovered from a 75 in the fifth round to shoot a 67 on the last day. Has played regularly on the Sunshine Tour in his native South Africa since turning professional in 2000, his best season coming in 2006/2007 when he finished ninth in the order of merit. His highest finish in a European Tour event was tied fourth at the 2007 Joburg Open.