Career Record Details
1
HotelPlanner Tour Wins
79
Tournaments Played
€204,999.07
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0.0 | €0.00 | |
2024 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 60 | 0.0 | €0.00 | |
2023 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 0.0 | €0.00 | |
2022 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 37 | 0.0 | €0.00 | |
2019 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
2017 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 41 | 0.0 | €0.00 | |
2016 | 7 | 20 | 16 | 1 | 1 | 0 | 7 | 26 | 69.38 | 135,006.2 | €135,006.18 |
2015 | 40 | 18 | 13 | 0 | 0 | 0 | 4 | 39 | 70.38 | 43,398.0 | €43,398.00 |
2014 | 71 | 20 | 13 | 0 | 0 | 0 | 1 | 58 | 71.86 | 26,594.9 | €26,594.90 |
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
2010 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 34 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | 39T | - | 133T |
2023 | - | - | - | 41T |
2022 | - | - | - | 98T |
2019 | - | 147T | - | 107T |
2018 | - | 125T | - | 118T |
2017 | - | - | - | 99T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2019 | 39T | - | - | - |
2018 | - | - | 48T | 28T |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2025 | - | 27T | - | - | - |
2024 | - | - | 131T | 84T | - |
2023 | 28T | 16T | 35T | 18T | 36T |
2022 | 20T | 60T | 42T | 73T | - |
2021 | 46T | - | 26T | 27T | 2T |
2020 | 69T | - | 19T | 91T | - |
2019 | 32T | - | 62T | 51T | - |
2018 | - | - | 19T | 27T | 12T |
2017 | - | - | 35T | 14T | 17T |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2021 | DP WORLD TOUR CHAMPIONSHIP, DUBAI Jumeirah Golf Estates, Earth course, Dubai, UAE | €776,886.81 | 2 | 1,043.5 |
2018 | Volvo China Open Topwin Golf & CC, Beijing, China | €433,332.78 | 1 | 500,000.0 |
2018 | Sky Sports British Masters Walton Heath GC, Walton on the Hill, Surrey, England | €380,662.85 | 2 | 438,880.0 |
2017 | HNA Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €322,657.39 | 3 | 322,657.4 |
2023 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €275,000.00 | 2 | 389.0 |