Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/09/2024 | Open de Portugal at Royal Óbidos | 109T | | | €0.00 | 72 | 74 | - | - | ||
| 12/05/2024 | Challenge de España | 150T | | | €0.00 | 77 | 78 | - | - | ||
| 06/08/2023 | British Challenge presented by Modest! Golf Management | 145T | | | €0.00 | 77 | 78 | - | - | ||
| 18/06/2023 | Kaskáda Golf Challenge | 148T | | | €0.00 | 78 | 81 | - | - | ||
| 26/09/2021 | Open de Portugal at Royal Óbidos | 129 | | | €0.00 | 84 | 83 | - | - |
Meet Alexandre
POR
Pinheiros altos GC Attachment