Performance this season
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.00 | 53.07 | 27 |
Driving Distance (Yards) | 303.75 | 307.14 | 8 |
Greens in Regulation (%) | 83.33 | 63.31 | 1 |
Putts Per Gir | 2.00 | 1.83 | 35 |
Average Putts Per Round | 34.50 | 29.57 | 35 |
Sand Saves (% / Total Save attempts) | 0.00 | 46.15 | 31 |
Stroke Average | 72.65 | 70.82 | 134 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.27 | 70.89 | 97 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 42.86 | 65.82 | 47 |
Driving Distance (Yards) | 299.50 | 273.07 | 6 |
Greens in Regulation (%) | 55.56 | 63.93 | 42 |
Putts Per Gir | 1.90 | 1.93 | 32 |
Average Putts Per Round | 29.00 | 31.64 | 2 |
Sand Saves (% / Total Save attempts) | 50.00 | 55.40 | 20 |
Stroke Average | 70.92 | 71.48 | 24 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.21 | 71.50 | 67 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 47.32 | 56.04 | 33 |
Driving Distance (Yards) | 317.69 | 309.12 | 8 |
Greens in Regulation (%) | 62.50 | 64.72 | 25 |
Putts Per Gir | 1.80 | 1.82 | 14 |
Average Putts Per Round | 29.38 | 29.86 | 10 |
Sand Saves (% / Total Save attempts) | 55.56 | 46.14 | 11 |
Stroke Average | 72.46 | 71.19 | 105 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 69.73 | 71.03 | 1 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.04 | 71.81 | 25 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.54 | 71.05 | 25 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |