Career Record Details
1
Legends Tour Wins
124
Tournaments Played
€1,149,235.60
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 50 | 9 | 9 | 0 | 0 | 0 | 0 | 31 | 354.3 | €39,744.44 | |
2023 | 43 | 9 | 9 | 0 | 0 | 0 | 2 | 34 | 73.04 | 405.3 | €50,795.62 |
2022 | 44 | 14 | 14 | 0 | 0 | 0 | 0 | 32 | 72.60 | 420.3 | €44,847.53 |
2021 | 28 | 9 | 9 | 0 | 0 | 1 | 0 | 39 | 344.0 | €31,329.37 | |
2019 | 30 | 15 | 15 | 0 | 0 | 0 | 1 | 30 | 71.98 | 646.2 | €53,936.71 |
2018 | 33 | 17 | 17 | 0 | 0 | 0 | 2 | 34 | 72.24 | 63,173.4 | €63,173.41 |
2017 | 16 | 15 | 15 | 0 | 1 | 0 | 3 | 24 | 71.59 | 104,646.1 | €104,646.09 |
2016 | 3 | 12 | 11 | 1 | 0 | 1 | 4 | 25 | 70.41 | 144,866.0 | €144,866.05 |
2015 | 9 | 11 | 11 | 0 | 0 | 1 | 3 | 20 | 71.17 | 94,486.9 | €94,486.89 |
2014 | 13 | 12 | 10 | 0 | 1 | 0 | 2 | 31 | 71.42 | 90,195.6 | €90,195.57 |
2013 | 86 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 5,986.9 | €5,986.92 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
2015 | - | - | - | - |
2014 | - | - | - | - |
2011 | - | - | - | FQ |
2010 | - | - | - | FQ |
2008 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | - | - | 128T |
2004 | - | - | - | FQ |
1994 | - | - | - | 100T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2016 | Travis Perkins Masters Woburn GC, Buckinghamshire, England | €60,009.15 | 1 | 60,009.2 |
1995 | Air France Cannes Open Royal Mougins GC, Cannes, France | €52,500.00 | 1 | 52,500.0 |
2014 | Travis Perkins Masters Woburn GC, Buckinghamshire, England | €28,188.00 | 2 | 28,188.0 |
1994 | Murphy's English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €25,200.00 | 6 | 25,200.0 |
2008 | MAN NÖ Open GC Adamstal, Ramsau, Austria | €22,400.00 | 1 | 22,400.0 |