Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2016 | Travis Perkins Masters | | | | €60,009.15 | 69 | 70 | 69 | - | 208 | -8 | ||
| 20/07/2008 | MAN NÖ Open | | | 22,400.0 | €22,400.00 | 65 | 65 | 69 | 66 | 265 | -15 | ||
| 23/04/1995 | Air France Cannes Open | | 52,500.0 | | €52,500.00 | 65 | 67 | - | - | 132 | - | ||
| 26/01/1992 | Kenya Open | | | 12,332.28 | €12,332.28 | 67 | 68 | 69 | 68 | 272 | - | ||
| 08/07/1990 | Neuchâtel Open | | | | €0.00 | - | - | - | - | - | - |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/07/2025 | Swiss Seniors Open | 39T | | | €1,960.00 | 69 | 69 | 69 | 207 | -3 | ||
| 06/07/2025 | Reignwood Legends Championship | 29T | | | €4,124.12 | 71 | 73 | 76 | 220 | +4 | ||
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 34T | | | €0.00 | 70 | 68 | 80 | - | - |