Career Record Details
0
DP World Tour Wins
32
Tournaments Played
€7,871.50
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0.0 | €0.00 | |
2013 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
2012 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 49 | 0.0 | €0.00 | |
2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
2009 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
2004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2003 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 62 | 0.0 | €0.00 | |
2002 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 67 | 0.0 | €0.00 | |
2001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 50 | 0.0 | €0.00 | |
2000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 154 | 0.0 | €0.00 | |
1998 | 193 | 3 | 2 | 0 | 0 | 0 | 0 | 64 | 7,871.5 | €7,871.50 | |
1996 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | - | - | - | - |
2003 | - | 133T | - | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2004 | 65 | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | Johnnie Walker Classic Lake Karrinyup CC, Perth, Australia | €130,946.10 | 2 | 0.0 |
2002 | ANZ Championship The Lakes GC, Sydney, Australia | €52,021.23 | 4 | 0.0 |
2004 | WGC-American Express Championship Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €26,109.70 | 65 | 0.0 |
2011 | Volvo China Open Luxehills International Country Club, Chengdu, China | €13,055.21 | 41 | 0.0 |
2012 | ISPS HANDA Perth International Lake Karrinyup CC, Perth, Australia | €13,028.25 | 28 | 0.0 |