Career Record Details
3
DP World Tour Wins
457
Tournaments Played
€2,869,838.58
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 0.0 | €0.00 | |
2010 | 331 | 3 | 1 | 0 | 0 | 0 | 0 | 128 | 1,477.5 | €1,477.50 | |
2009 | 318 | 7 | 1 | 0 | 0 | 0 | 0 | 124 | 4,322.9 | €4,322.88 | |
2008 | 204 | 10 | 3 | 0 | 0 | 0 | 0 | 91 | 42,195.1 | €42,195.11 | |
2007 | 198 | 10 | 3 | 0 | 0 | 0 | 1 | 89 | 62,711.4 | €62,711.43 | |
2006 | 198 | 24 | 6 | 0 | 0 | 0 | 0 | 98 | 73.00 | 37,935.4 | €37,935.45 |
2005 | 166 | 23 | 7 | 0 | 0 | 0 | 1 | 91 | 72.46 | 63,518.5 | €63,518.50 |
2004 | 76 | 23 | 12 | 0 | 0 | 0 | 2 | 72 | 72.30 | 275,998.3 | €275,998.25 |
2003 | 105 | 22 | 11 | 0 | 0 | 0 | 1 | 79 | 72.48 | 196,788.0 | €196,788.02 |
2002 | 100 | 24 | 14 | 0 | 0 | 0 | 2 | 68 | 71.85 | 198,481.9 | €198,481.87 |
2001 | 26 | 22 | 18 | 1 | 0 | 0 | 1 | 55 | 71.03 | 717,344.3 | €717,344.30 |
2000 | 93 | 22 | 11 | 0 | 0 | 0 | 2 | 74 | 72.00 | 165,572.0 | €165,571.95 |
1999 | 110 | 25 | 18 | 0 | 0 | 0 | 1 | 60 | 72.18 | 100,470.8 | €100,470.75 |
1998 | 85 | 23 | 11 | 0 | 0 | 0 | 2 | 72 | 105,769.3 | €105,769.29 | |
1997 | 85 | 23 | 13 | 0 | 0 | 0 | 0 | 63 | 100,857.5 | €100,857.48 | |
1996 | 34 | 21 | 12 | 0 | 1 | 0 | 4 | 59 | 231,329.5 | €231,329.48 | |
1995 | 35 | 23 | 14 | 1 | 0 | 0 | 2 | 63 | 199,471.9 | €199,471.88 | |
1994 | 96 | 19 | 10 | 0 | 0 | 0 | 2 | 61 | 78,251.4 | €78,251.40 | |
1993 | 53 | 20 | 13 | 1 | 0 | 0 | 0 | 47 | 161,987.0 | €161,987.00 | |
1992 | 193 | 3 | 3 | 0 | 0 | 0 | 0 | 52 | 10,658.2 | €10,658.20 | |
1991 | 182 | 5 | 4 | 0 | 0 | 0 | 0 | 59 | 9,304.0 | €9,303.96 | |
1990 | 149 | 12 | 4 | 0 | 0 | 0 | 1 | 83 | 19,576.9 | €19,576.90 | |
1989 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
1988 | 107 | 23 | 10 | 0 | 0 | 0 | 0 | 69 | 23,386.2 | €23,386.15 | |
1987 | 68 | 20 | 11 | 0 | 0 | 1 | 1 | 66 | 33,769.1 | €33,769.12 | |
1986 | 91 | 16 | 7 | 0 | 0 | 0 | 1 | 70 | 14,768.8 | €14,768.77 | |
1985 | 117 | 13 | 9 | 0 | 0 | 0 | 0 | 64 | 8,084.7 | €8,084.68 | |
1984 | 131 | 13 | 6 | 0 | 0 | 0 | 0 | 74 | 5,808.3 | €5,808.27 | |
1983 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
2015 | - | - | - | - |
2014 | - | - | - | - |
2013 | - | - | - | FQ |
2012 | - | - | - | - |
2011 | - | - | - | - |
2010 | - | - | - | FQ |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | FQ | FQ |
2005 | - | - | FQ | 100T |
2004 | - | - | - | 42T |
2003 | - | - | - | 28T |
2002 | - | - | - | 118T |
2001 | - | 44T | - | 112T |
2000 | - | - | - | 98T |
1998 | - | - | - | 77 |
1996 | - | - | - | 134T |
1995 | - | - | - | RETD |
1994 | - | - | - | 118T |
1991 | - | - | - | 63T |
1990 | - | - | - | 83T |
1987 | - | - | - | 96T |
1986 | - | - | - | 88T |
1984 | - | - | - | 139T |
1982 | - | - | - | 87T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2001 | 0T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €544,521.20 | 1 | 544,521.2 |
1996 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €93,042.87 | 2 | 93,042.9 |
2003 | Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €89,500.00 | 5 | 89,500.0 |
1993 | Turespana Masters Open de Andalucia Iberostar Real Golf Novo Sancti Petri, Cadiz, Andalucía, Spain | €81,662.00 | 1 | 81,662.0 |
2004 | Diageo Championship at Gleneagles The Gleneagles Hotel, Perthshire, Scotland | €81,181.69 | 5 | 81,181.7 |