Career Record Details
3
Legends Tour Wins
174
Tournaments Played
€4,041,562.31
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 18.3 | €1,662.50 | |
2024 | 55 | 13 | 12 | 1 | 0 | 0 | 0 | 45 | 319.6 | €29,365.81 | |
2023 | 51 | 9 | 8 | 0 | 0 | 0 | 1 | 42 | 73.62 | 310.6 | €32,751.83 |
2022 | 46 | 11 | 11 | 0 | 0 | 0 | 0 | 33 | 391.1 | €47,685.55 | |
2021 | 26 | 7 | 6 | 0 | 0 | 0 | 2 | 35 | 375.1 | €32,417.50 | |
2019 | 33 | 13 | 13 | 0 | 0 | 0 | 3 | 29 | 71.89 | 611.3 | €56,712.34 |
2018 | 37 | 15 | 15 | 0 | 0 | 0 | 1 | 36 | 72.26 | 56,948.8 | €56,948.79 |
2017 | 29 | 13 | 12 | 0 | 1 | 0 | 0 | 31 | 71.97 | 55,869.8 | €55,869.78 |
2016 | 16 | 12 | 11 | 1 | 0 | 0 | 0 | 30 | 71.61 | 96,090.9 | €96,090.88 |
2015 | 25 | 10 | 9 | 0 | 0 | 0 | 3 | 35 | 72.27 | 55,500.3 | €55,500.31 |
2014 | 9 | 13 | 13 | 0 | 1 | 1 | 1 | 24 | 71.64 | 110,493.8 | €110,493.77 |
2013 | 7 | 13 | 13 | 0 | 2 | 1 | 4 | 20 | 71.22 | 147,016.8 | €147,016.77 |
2012 | 15 | 12 | 11 | 0 | 2 | 0 | 2 | 26 | 71.43 | 97,112.5 | €97,112.51 |
2011 | 4 | 17 | 16 | 1 | 2 | 0 | 5 | 26 | 71.42 | 188,981.0 | €188,980.98 |
2010 | 7 | 15 | 14 | 0 | 1 | 0 | 7 | 16 | 71.45 | 163,114.4 | €163,114.41 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
2015 | - | - | - | - |
2014 | - | - | - | - |
2013 | - | - | - | FQ |
2012 | - | - | - | - |
2011 | - | - | - | - |
2010 | - | - | - | FQ |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | FQ | FQ |
2005 | - | - | FQ | 100T |
2004 | - | - | - | 42T |
2003 | - | - | - | 28T |
2002 | - | - | - | 118T |
2001 | - | 44T | - | 112T |
2000 | - | - | - | 98T |
1998 | - | - | - | 77 |
1996 | - | - | - | 134T |
1995 | - | - | - | RETD |
1994 | - | - | - | 118T |
1991 | - | - | - | 63T |
1990 | - | - | - | 83T |
1987 | - | - | - | 96T |
1986 | - | - | - | 88T |
1984 | - | - | - | 139T |
1982 | - | - | - | 87T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2001 | 0T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €544,521.20 | 1 | 544,521.2 |
1996 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €93,042.87 | 2 | 93,042.9 |
2003 | Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €89,500.00 | 5 | 89,500.0 |
1993 | Turespana Masters Open de Andalucia Iberostar Real Golf Novo Sancti Petri, Cadiz, Andalucía, Spain | €81,662.00 | 1 | 81,662.0 |
2004 | Diageo Championship at Gleneagles The Gleneagles Hotel, Perthshire, Scotland | €81,181.69 | 5 | 81,181.7 |