Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/2011 | Acaya Open 2011 | 140T | | | €0.00 | 75 | 89 | - | - | - | - | ||
| 15/05/2011 | Mugello Tuscany Open | 153 | | | €0.00 | 89 | 83 | - | - | - | - | ||
| 24/09/2010 | First Qualifying Stage Section D - Bogogno | 82T | | | €0.00 | 74 | 81 | 72 | - | - | - | ||
| 23/05/2010 | Mugello Tuscany Open | 126T | | | €0.00 | 80 | 72 | - | - | - | - | ||
| 14/09/2007 | Tour School Stage 1 (Section A) - Fleesensee G&CC | 55T | | | €0.00 | 71 | 77 | 70 | 76 | 294 | +6 |
Meet Antonio
ITA