Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2009 | JBWere Masters | 121T | 0.0 | €0.00 | 76 | 79 | - | - | 155 | +11 | ||
| 02/12/2007 | Michael Hill New Zealand Open | 76T | 0.0 | €0.00 | 73 | 73 | - | - | 146 | +2 | ||
| 25/11/2007 | MasterCard Masters | 138T | 0.0 | €0.00 | 77 | 75 | - | - | 152 | +8 | ||
| 22/07/2007 | 136th OPEN CHAMPIONSHIP | 149T | 0.0 | €3,098.53 | 81 | 77 | - | - | 158 | +16 | ||
| 03/12/2006 | Blue Chip New Zealand Open | 27T | 0.0 | €5,468.67 | 70 | 72 | 71 | 73 | 286 | +2 |
Meet Ben
AUS