Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2023 | ISPS HANDA Australian Open | 79T | | | €0.00 | 71 | 72 | - | - | - | - | ||
| 17/07/2022 | The 150th OPEN | 84T | | | €10,476.35 | 74 | 71 | - | - | - | - | ||
| 31/03/2019 | Hero Indian Open | 32T | | | €12,464.39 | 72 | 71 | 73 | 73 | 289 | +1 | ||
| 24/03/2019 | Maybank Championship | 99T | | | €0.00 | 75 | 72 | - | - | - | - | ||
| 17/02/2019 | ISPS Handa World Super 6 Perth | 5T | | | €32,318.11 | 67 | 71 | 72 | - | 210 | -6 |
Meet Ben
NZL
New Zealand Attachment