Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/09/2024 | First Stage - Donnington Grove Golf Club | RETD | | | €0.00 | 70 | 71 | 76 | - | - | - | ||
| 05/11/2023 | Second Stage - Isla Canela Links | 40T | | | €0.00 | 70 | 71 | 70 | 70 | 281 | -7 | ||
| 06/10/2023 | First Stage - Golf de Moliets | 11T | | | €0.00 | 69 | 71 | 74 | 66 | 280 | -8 | ||
| 06/11/2022 | Second Stage - Las Colinas Golf & Country Club, Alicante, Spain | 33T | | | €0.00 | 71 | 70 | 71 | 72 | 284 | PAR | ||
| 16/10/2022 | English Trophy presented by Rocket Yard Sports Marketing | 64T | | 704.08 | €678.81 | 68 | 70 | 79 | 67 | 284 | -4 |
Meet Ben
ENG
Maidstone, England Place of Birth6′ 2″ (188cm) HeightTennis Interests(2006), 07, 08, (09), 10, 11, (12), 13, 14, 16, 17*, 18* Qualifying SchoolSuccessfully navigated Qualifying School in both 2017 and 2018, earning a European Tour card in both those years.
Show MoreEndured a roller coaster finish to the 2015 season, securing his playing rights for the 2016 campaign by finishing tied 11th – thanks largely to a brilliant final round 65 in the UBS Hong Kong Open, the last regular event.
Turned professional in 2007 and played on the Challenge Tour every season – with the exception of 2013, when he played on the Alps Tour – from 2008 until his promotion to the top tier in 2015.
Showed considerable promise as a junior, winning four Faldo Series events.