Career Record Details
0
HotelPlanner Tour Wins
143
Tournaments Played
€216,060.47
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 69 | 8 | 4 | 0 | 0 | 0 | 1 | 59 | 70.25 | 171.4 | €25,709.00 |
2024 | 124 | 16 | 8 | 0 | 0 | 0 | 1 | 78 | 89.7 | €43,715.16 | |
2023 | 99 | 22 | 9 | 0 | 0 | 0 | 1 | 75 | 71.23 | 176.6 | €25,402.47 |
2022 | 43 | 23 | 11 | 0 | 0 | 1 | 2 | 66 | 71.15 | 60,763.5 | €60,508.95 |
2021 | 60 | 20 | 13 | 0 | 0 | 0 | 2 | 50 | 70.64 | 29,690.7 | €29,874.51 |
2020 | 64 | 8 | 3 | 0 | 0 | 0 | 1 | 64 | 11,110.0 | €11,110.00 | |
2019 | 117 | 7 | 4 | 0 | 0 | 0 | 1 | 58 | 7,446.3 | €7,446.25 | |
2018 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 0.0 | €0.00 | |
2017 | 169 | 13 | 4 | 0 | 0 | 0 | 0 | 82 | 3,972.0 | €3,972.00 | |
2016 | 121 | 18 | 8 | 0 | 0 | 0 | 0 | 78 | 71.73 | 8,263.1 | €8,322.13 |
2015 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
2012 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 0.0 | €0.00 | |
2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 0.0 | €0.00 | |
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2022 | Italian Challenge Open Golf Nazionale, Sutri, Italy | €22,750.00 | 3 | 22,750.0 |
2022 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €20,500.00 | 23 | 28.5 |
2024 | European Open Green Eagle Golf Courses, Hamburg, Germany | €15,317.85 | 34 | 21.3 |
2025 | Challenge de España Fontanals Golf Club, Girona, Spain | €12,200.00 | 5 | 81.3 |
2021 | Dimension Data Pro-Am Fancourt Golf Estate, George, South Africa | €9,627.92 | 5 | 9,480.4 |