Wins and Results
Tournament Wins
End Date | Tournament | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/07/2002 | Mobile Cup | | 30,474.6 | €30,474.60 | 67 | 68 | 66 | - | 201 | -12 | ||
| 03/06/1984 | Jersey Open | | 14,000.0 | €14,000.00 | 66 | 71 | 68 | 69 | 274 | - | ||
| 06/06/1982 | Jersey Open | | 9,800.0 | €9,800.00 | 69 | 66 | 68 | 70 | 273 | - | ||
| 16/05/1982 | Martini International | | 15,400.0 | €15,400.00 | 71 | 71 | 68 | 67 | 277 | - | ||
| 14/06/1981 | Cold Shield Greater Manchester Open | | 9,800.0 | €9,800.00 | 65 | 69 | 63 | 67 | 264 | - | ||
| 21/09/1980 | Haig Whisky TPC | | 12,600.0 | €12,600.00 | 68 | 65 | 66 | 69 | 268 | - | ||
| 13/05/1979 | French Open | | 8,323.5 | €8,323.52 | 71 | 69 | 74 | 70 | 284 | - | ||
| 22/10/1978 | European Open Championship | | 11,812.5 | €11,812.50 | 71 | 71 | 71 | 70 | 283 | - | ||
| 16/04/1977 | Spanish Open | | 8,659.8 | €8,659.78 | 70 | 68 | 70 | 69 | 277 | - | ||
| 04/10/1975 | Dunlop Masters | | 5,250.0 | €5,250.00 | 74 | 70 | 71 | 74 | 289 | - | ||
| 05/10/1974 | Dunlop Masters | | 5,250.0 | €5,250.00 | 71 | 70 | 69 | 72 | 282 | - | ||
| 23/06/1974 | Carrolls Celebration International | | 7,000.0 | €7,000.00 | 72 | 71 | 68 | 68 | 279 | - |
Tournament Results
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/2009 | Aberdeen Brunei Senior Masters presented by Stapleford Forum | 70 | 0.0 | €346.09 | 75 | 75 | 83 | 233 | +20 |