Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2025 | Staysure PGA Seniors Championship | 1 | | | €146,569.50 | 74 | 72 | 68 | 71 | 285 | -3 | ||
| 27/07/2025 | ISPS HANDA Senior Open | 17T | | | €28,685.80 | 73 | 67 | 69 | 66 | 275 | -5 | ||
| 29/06/2025 | US Senior Open | 125T | | | €3,422.07 | 77 | 77 | - | - | - | - | ||
| 14/06/2025 | Costa Navarino Legends Tour Trophy | 4 | | | €27,000.00 | 71 | 68 | 68 | - | 207 | -9 | ||
| 25/05/2025 | Senior PGA Championship | 84T | | | €883.01 | 79 | 71 | - | - | - | - |
Meet Bo
USA
Richmond, Indiana, USA Place of Birth6′ 3″ (193cm) HeightBillards, basketball, movies, watching sports, boating InterestsSouthern Hills CC Attachment