Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/1995 | Senior British Open | 2 | 54,390.0 | €54,390.00 | 68 | 69 | 73 | 71 | 281 | - | ||
| 12/04/1987 | Masters Tournament | 68T | 0.0 | €0.00 | 82 | 73 | - | - | - | - | ||
| 10/08/1986 | US PGA Championship | 69 | 0.0 | €1,368.42 | 73 | 73 | 74 | 77 | 297 | +13 | ||
| 15/06/1986 | U.S. Open | 71T | 0.0 | €0.00 | 79 | 72 | - | - | - | - | ||
| 11/08/1985 | US PGA Championship | 62T | 0.0 | €1,403.51 | 73 | 71 | 80 | 72 | 296 | +12 |
Meet Bob
USA