Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/09/1995 | Kentab Open | 68T | 0.0 | €0.00 | 77 | 76 | - | - | - | ||
| 20/08/1995 | Toyota Danish PGA | 24T | 0.0 | €246.00 | 69 | 73 | 77 | 219 | - | ||
| 03/07/1994 | Vasteras Open | 52T | 0.0 | €0.00 | 73 | 71 | - | - | - | ||
| 12/06/1994 | Himmerland Open | 47T | 0.0 | €0.00 | 75 | 72 | - | - | - | ||
| 29/05/1994 | Ramlosa Open | 55T | 0.0 | €0.00 | 78 | 70 | - | - | - |
Meet Bob
USA