Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 69.95 | 70.47 | 17 |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.00 | 50.21 | 41 |
Driving Distance (Yards) | 278.00 | 280.40 | 54 |
Greens in Regulation (%) | 55.56 | 44.28 | 26 |
Putts Per Gir | 2.00 | 1.90 | 59 |
Average Putts Per Round | 30.00 | 28.80 | 42 |
Sand Saves (% / Total Save attempts) | 50.00 | 48.08 | 31 |
Stroke Average | 70.50 | 71.11 | 29 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 47.62 | 44.01 | 59 |
Driving Distance (Yards) | 312.83 | 302.65 | 18 |
Greens in Regulation (%) | 68.52 | 60.69 | 17 |
Putts Per Gir | 1.62 | 1.77 | 5 |
Average Putts Per Round | 28.33 | 28.77 | 21 |
Sand Saves (% / Total Save attempts) | 40.00 | 58.00 | 65 |
Stroke Average | 70.77 | 70.94 | 40 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.88 | 70.79 | 60 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.90 | 73.61 | 27 |
Driving Distance (Yards) | 272.83 | 254.18 | 30 |
Greens in Regulation (%) | 79.63 | 75.66 | 8 |
Putts Per Gir | 1.79 | 1.87 | 12 |
Average Putts Per Round | 30.33 | 31.87 | 11 |
Sand Saves (% / Total Save attempts) | 100.00 | 34.72 | 1 |
Stroke Average | 71.78 | 71.13 | 96 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.47 | 70.91 | 33 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.38 | 58.35 | 25 |
Driving Distance (Yards) | 279.25 | 295.72 | 25 |
Greens in Regulation (%) | 66.67 | 68.13 | 17 |
Putts Per Gir | 1.90 | 1.80 | 31 |
Average Putts Per Round | 29.67 | 29.63 | 16 |
Sand Saves (% / Total Save attempts) | 100.00 | 55.24 | 1 |
Stroke Average | 70.82 | 71.05 | 61 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.00 | 52.51 | 31 |
Driving Distance (Yards) | 326.00 | 317.94 | 34 |
Greens in Regulation (%) | 75.00 | 66.78 | 11 |
Putts Per Gir | 1.85 | 1.80 | 56 |
Average Putts Per Round | 31.00 | 29.43 | 62 |
Sand Saves (% / Total Save attempts) | 50.00 | 53.25 | 27 |
Stroke Average | 69.77 | 70.94 | 3 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |