Career Record Details
0
DP World Tour Wins
22
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 0.0 | €0.00 | |
1996 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 63 | 0.0 | €0.00 | |
1995 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1992 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
1990 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
1989 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1984 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
1983 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
1982 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
1980 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | - | - | - | - |
2021 | - | - | - | - |
2008 | - | - | 124T | - |
1996 | 74T | 93T | 23T | - |
1995 | 55T | 73T | 13T | 131T |
1994 | - | 77T | 65T | - |
1992 | - | 48T | 23T | - |
1990 | - | 125T | 114T | - |
1989 | - | 58T | - | - |
1984 | - | 81T | - | - |
1983 | - | 92T | 77T | - |
1982 | - | 61T | - | - |
1981 | - | 79T | - | - |
1980 | - | 71 | - | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2007 | - | 33T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | US Senior PGA Championship Kiawah Island Golf Resort, Kiawah Island, South Carolina, USA | €48,849.02 | 6 | 48,849.0 |
2007 | WGC-Accenture Match Play The Gallery GC at Dove Mountain, Tucson, Arizona, USA | €30,448.33 | 33 | 0.0 |
2010 | US SENIOR PGA CHAMPIONSHIP Colorado GC, Denver, Colorado, USA | €12,671.44 | 23 | 0.0 |
2011 | US Senior PGA Championship 2011 Valhalla GC, Louisville, Kentucky, USA | €12,025.18 | 22 | 0.0 |
2007 | Senior Open Championship, presented by Aberdeen Asset Management Muirfield, Gullane, East Lothian, Scotland | €11,802.67 | 30 | 11,802.7 |