Career Record Details
0
Legends Tour Wins
11
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 0.0 | €0.00 | |
2017 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 0.0 | €0.00 | |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 0.0 | €0.00 | |
2015 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
2013 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
2012 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2006 | - | 84T | - | - |
2005 | - | 98T | - | 23T |
2004 | 31T | 13T | 67T | 60T |
2003 | 23T | 144T | 133T | 46T |
2002 | 12T | 29T | 66T | 84T |
2001 | 10T | 59T | 80T | 47T |
2000 | - | 27T | 121T | - |
1999 | 24T | 61T | - | - |
1998 | 26T | 13T | 49T | 10T |
1997 | 53T | 111T | 65T | 20T |
1996 | 25T | 17T | 82T | 32T |
1995 | 17T | 5 | 56T | 15T |
1994 | 15T | 30T | 33T | 7 |
1993 | 9T | 14T | 68T | 130T |
1992 | 31T | 15T | 67T | - |
1991 | - | 48T | 127T | - |
1990 | - | 100T | 66 | - |
1989 | - | 123T | 33T | 72T |
1988 | - | 77T | 95T | 11T |
1987 | - | 76T | - | - |
1986 | - | 96T | - | - |
1985 | - | 141T | 57 | 119T |
1983 | - | - | 50T | - |
1982 | - | - | 76T | - |
1981 | - | - | 106T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2006 | - | - | 31T | - |
2004 | 13T | 33T | 32T | - |
2003 | 16T | 17T | 9T | - |
2002 | 49T | 3 | 63T | - |
2001 | 0T | 5T | - | - |
1999 | - | 33T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2002 | WGC-Accenture Match Play La Costa Resort & Spa, Carlsbad, CA, USA | €515,464.56 | 3 | 0.0 |
2001 | WGC-Accenture Match Play Championship Metropolitan GC, Victoria, Australia | €159,778.33 | 5 | 0.0 |
2001 | Masters Tournament Augusta National GC, Augusta, Georgia, USA | €146,463.50 | 10 | 0.0 |
2002 | Masters Tournament Augusta National GC, Augusta, Georgia, USA | €139,920.90 | 12 | 0.0 |
2003 | WGC-NEC Invitational Firestone CC, Akron, Ohio, USA | €103,731.80 | 9 | 0.0 |