Last 5 performances
| End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/07/1981 | 110th OPEN CHAMPIONSHIP | 118T | 315.0 | €315.00 | 80 | 79 | - | 159 | - | ||
| 25/05/1981 | Sun Alliance PGA Championship | 117T | 0.0 | €0.00 | 80 | 80 | - | 160 | - | ||
| 10/08/1980 | Benson and Hedges International Open | 120T | 0.0 | €0.00 | 81 | 72 | - | 153 | - | ||
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 80T | 490.0 | €490.00 | 76 | 71 | 76 | 223 | - | ||
| 24/09/1975 | Double Diamond Strokeplay | 14T | 253.8 | €253.75 | 81 | 76 | - | 157 | - |
Meet Brian