Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/2007 | US Senior PGA Championship | 71T | | | €2,720.00 | 75 | 74 | 72 | 83 | 304 | +16 | ||
| 13/08/1995 | US PGA Championship | 23T | | | €13,596.49 | 73 | 68 | 67 | 70 | 278 | -6 | ||
| 09/04/1995 | Masters Tournament | 31T | | | €0.00 | 72 | 71 | 71 | 74 | 288 | - | ||
| 15/08/1993 | US PGA Championship | 108T | | | €0.00 | 77 | 70 | - | - | - | - | ||
| 11/04/1993 | Masters Tournament | 31T | | | €0.00 | 74 | 71 | 71 | 74 | 290 | - |
Meet Bruce
USA