Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2018 | First Stage Europe Section C Frilford Heath Golf Club | 86T | | | €0.00 | 77 | 79 | 70 | - | - | ||
| 04/12/2016 | Australian PGA Championship | 93T | | | €0.00 | 73 | 75 | - | - | - | ||
| 09/10/2016 | Fiji International | 118T | | | €0.00 | 72 | 84 | - | - | - | ||
| 04/05/2014 | Championship at Laguna National | DISQ | | | €0.00 | 64 | 76 | - | - | - | ||
| 29/04/2012 | Ballantine's Championship | 110T | | | €0.00 | 78 | 74 | - | - | - |
Meet Byungjun
KOR