Career Record Details
0
DP World Tour Wins
32
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | 0.0 | €0.00 | |
1988 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
1987 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
1986 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
1985 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 0.0 | €0.00 | |
1984 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 58 | 0.0 | €0.00 | |
1983 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 28 | 0.0 | €0.00 | |
1982 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 14 | 0.0 | €0.00 | |
1981 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 0.0 | €0.00 | |
1980 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 0.0 | €0.00 | |
1979 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0.0 | €0.00 | |
1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1988 | - | 38T | - | - |
1987 | 33T | W/D | 78T | - |
1986 | 11T | 30T | 24T | - |
1985 | 31T | 18T | - | - |
1984 | 15T | 4 | W/D | - |
1983 | 49 | 36T | 4T | - |
1982 | 30T | 3T | 10T | - |
1981 | 21T | 43T | 14T | - |
1980 | 19T | - | 28T | - |
1979 | - | 42T | 11T | - |
1976 | - | - | 23T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1984 | US PGA Championship Shoal Creek CC, Birmingham, Alabama, USA | €30,701.75 | 4 | 0.0 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €24,122.81 | 3 | 0.0 |
1989 | Murphy's Cup St. Pierre Marriott Hotel & Country Club, Chepstow, Wales | €8,120.00 | 6 | 0.0 |
1985 | US PGA Championship Cherry Hills CC, Denver, Colorado, USA | €5,789.47 | 18 | 0.0 |
1986 | US PGA Championship Inverness Club, Toledo, Ohio, USA | €3,508.77 | 30 | 0.0 |