Career Record Details
2
DP World Tour Wins
541
Tournaments Played
€1,656,055.56
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 138 | 0.0 | €0.00 | |
2000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
1998 | 188 | 7 | 2 | 0 | 0 | 0 | 0 | 95 | 9,975.0 | €9,975.00 | |
1997 | 140 | 19 | 6 | 0 | 0 | 0 | 0 | 84 | 46,462.6 | €46,462.55 | |
1996 | 88 | 20 | 13 | 0 | 0 | 0 | 2 | 57 | 102,136.6 | €102,136.57 | |
1995 | 78 | 24 | 14 | 0 | 0 | 0 | 3 | 63 | 108,701.1 | €108,701.13 | |
1994 | 19 | 24 | 17 | 2 | 0 | 0 | 0 | 48 | 287,157.7 | €287,157.70 | |
1993 | 27 | 30 | 21 | 0 | 1 | 0 | 4 | 49 | 257,260.7 | €257,260.71 | |
1992 | 61 | 29 | 19 | 0 | 0 | 0 | 2 | 52 | 119,862.7 | €119,862.71 | |
1991 | 54 | 28 | 20 | 0 | 0 | 1 | 1 | 52 | 117,769.1 | €117,769.08 | |
1990 | 62 | 29 | 15 | 0 | 0 | 1 | 1 | 58 | 88,976.2 | €88,976.24 | |
1989 | 50 | 26 | 20 | 0 | 0 | 0 | 1 | 41 | 82,186.8 | €82,186.80 | |
1988 | 26 | 27 | 19 | 0 | 0 | 2 | 3 | 41 | 106,242.1 | €106,242.11 | |
1987 | 28 | 24 | 20 | 0 | 1 | 0 | 1 | 43 | 71,268.4 | €71,268.36 | |
1986 | 38 | 22 | 17 | 0 | 0 | 0 | 1 | 38 | 40,424.4 | €40,424.38 | |
1985 | 22 | 21 | 18 | 0 | 2 | 0 | 3 | 34 | 61,044.7 | €61,044.72 | |
1984 | 40 | 20 | 15 | 0 | 0 | 0 | 4 | 46 | 28,672.3 | €28,672.28 | |
1983 | 23 | 23 | 14 | 0 | 1 | 0 | 3 | 47 | 38,724.6 | €38,724.64 | |
1982 | 33 | 20 | 16 | 0 | 0 | 1 | 4 | 38 | 24,004.3 | €24,004.35 | |
1981 | 47 | 21 | 17 | 0 | 0 | 0 | 1 | 41 | 13,245.1 | €13,245.10 | |
1980 | 24 | 19 | 15 | 0 | 0 | 0 | 1 | 45 | 22,019.2 | €22,019.16 | |
1979 | 79 | 20 | 12 | 0 | 0 | 0 | 1 | 57 | 4,838.4 | €4,838.41 | |
1978 | 47 | 17 | 14 | 0 | 0 | 0 | 4 | 39 | 7,998.7 | €7,998.73 | |
1977 | 46 | 17 | 14 | 0 | 0 | 0 | 2 | 39 | 6,165.6 | €6,165.62 | |
1976 | 43 | 18 | 18 | 0 | 1 | 0 | 3 | 31 | 5,413.8 | €5,413.81 | |
1975 | 47 | 15 | 14 | 0 | 0 | 0 | 3 | 35 | 3,820.7 | €3,820.74 | |
1974 | 73 | 17 | 11 | 0 | 0 | 1 | 1 | 66 | 1,684.7 | €1,684.66 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1997 | - | - | - | 70T |
1996 | - | - | - | 22T |
1995 | - | - | - | 131T |
1994 | - | - | - | 67T |
1993 | - | - | - | 38T |
1988 | - | - | - | 57T |
1987 | - | - | - | 44T |
1986 | - | - | - | 56T |
1985 | - | - | - | 98T |
1983 | - | - | - | 93T |
1982 | - | - | - | 94T |
1981 | - | - | - | 113T |
1980 | - | - | - | 4T |
1979 | - | - | - | 50T |
1978 | - | - | - | 24T |
1975 | - | - | - | 62 |
1974 | - | - | - | 82T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | Senior British Open presented by MasterCard Turnberry, Ayrshire, Scotland | €148,589.80 | 2 | 148,589.8 |
1994 | Bell's Scottish Open The Gleneagles Hotel, Perthshire, Scotland | €140,000.00 | 1 | 140,000.0 |
2005 | Ryder Cup Wales Seniors Open Royal St. David's GC, Harlech, Wales | €113,052.00 | 1 | 113,052.0 |
2007 | Ryder Cup Wales Seniors Open Conwy Golf Club, Caernarvonshire, Conwy, Wales | €110,358.00 | 1 | 110,358.0 |
1993 | Dunhill British Masters Woburn GC, Buckinghamshire, England | €93,324.00 | 2 | 93,324.0 |